|
GEORGIA DISTRICT SSM STATISTICAL REPORT FOR EASTER 2006 - SECOND REVISION |
||||||||
| Back to April 06 | ||||||||
| SS | AMW AV. | COMB | SS | AMW | COMB | |||
| ATLANTA ZONE | NORTHEAST ZONE | |||||||
| Atlanta Brookhaven* | 22 | 62 | Blairsville | 97 | ||||
| Atlanta Eritrean* | 80 | 81 | Crossroads** | |||||
| Covington First | 103 | 160 | Gainesville Bethel** | 10 | 37 | |||
| Douglasville+ | 86 | 149 | Gainesville El Sembrador** | 52 | 91 | |||
| First Haitian* | 13 | 24 | Gainesville First | 39 | 105 | |||
| Gracepointe | 661 | Harvest Community** | 148 | 191 | ||||
| Marietta Comunion Hispana* | 35 | 35 | Lawrenceville The Crossing | 98 | 189 | |||
| Marietta First+ | 48 | 86 | Lawrenceville First Korean** | 60 | 84 | |||
| Open Door* | 17 | 32 | Woodstock First* | 163 | 189 | |||
| Smyrna+ | 82 | TOTAL | 570 | 886 | 97 | |||
| Smyrna Mana del Cielo+ | 25 | |||||||
| West Cobb* | 27 | 32 | NORTHWEST ZONE | |||||
| TOTAL | 431 | 661 | 768 | Battlefield Parkway | 271 | 502 | ||
| Calhoun | 10 | 15 | ||||||
| AUGUSTA ZONE | Chattanooga Valley** | 113 | 122 | |||||
| Augusta First+ | 83 | 205 | Crosswalk | 59 | ||||
| Good Shepherd+ | 87 | 178 | Dalton First | 64 | 112 | |||
| Louisville First | 19 | 28 | Dalton Grace* | 28 | 77 | |||
| Milledgeville Faithpoint | 65 | Fairview | 52 | 62 | ||||
| Riverwatch Community | 33 | 57 | Harrisburg | 28 | 38 | |||
| Sandersville | 214 | 258 | Rome | 30 | 36 | |||
| Wrens First* | 8 | 19 | Rossville First | 60 | ||||
| TOTAL | 444 | 745 | 65 | TOTAL | 596 | 964 | 119 | |
| EAST CENTRAL ZONE | ||||||||
| Adrian New Life** | 18 | 19 | ||||||
| Belleville Trinity | 18 | 17 | ||||||
| Cochran | 29 | SOUTH CENTRAL ZONE | ||||||
| Dublin First | 413 | Albany First | 110 | |||||
| Graham Memorial** | 36 | 42 | Albany Grace+ | 51 | 66 | |||
| Mount Olive | 278 | 393 | Alma First* | 43 | 136 | |||
| Rowland Chapel* | 53 | 70 | Ashburn Dayspring** | 9 | 7 | |||
| Saint Mark's** | 13 | 20 | Fitzgerald | 80 | 157 | |||
| Swainsboro** | 22 | 31 | Moultrie First | 250 | ||||
| Vidalia* | 12 | 29 | Nashville | 76 | ||||
| Warner Robins | 112 | 160 | Quitman | 10 | 16 | |||
| Wilkes** | 51 | 57 | Tifton | 164 | 108 | |||
| Wrightsville** | 42 | 43 | Valdosta | 95 | 248 | |||
| TOTAL | 655 | 881 | 442 | Waycross* | 51 | 83 | ||
| TOTAL | 503 | 821 | 436 | |||||
|
GEORGIA DISTRICT SSM STATISTICAL REPORT FOR EASTER 2006: SECOND REVISION - Page 2 |
||||||||
| SS | AMW | COMB | SS | AMW | COMB | |||
| SOUTH METRO ZONE | SOUTHWEST ZONE | |||||||
| Barnesville First | 72 | 136 | Bainbridge+ | 127 | ||||
| East Point** | 17 | 46 | Cairo | 63 | ||||
| Griffin | 71 | 74 | Donalsonville | 117 | ||||
| Jackson | 49 | 94 | Thomasville+ | 104 | ||||
| Lovejoy Family | 171 | TOTAL | 0 | 0 | 411 | |||
| Macon Grace+ | 12 | 44 | ||||||
| Macon Shurlington* | 46 | 56 | WEST CENTRAL ZONE | |||||
| Macon Trinity | 28 | 65 | Columbus CrossPointe** | 37 | 49 | |||
| NewStart | 40 | 95 | Columbus Grace | 71 | 68 | |||
| Pine Mountain** | 24 | 60 | Columbus Harvest Faith | 95 | 146 | |||
| Rehoboth | 97 | Harmony | 107 | 180 | ||||
| Sharpsburg | 154 | Manchester | 50 | 83 | ||||
| Timberlake | 78 | 191 | TOTAL | 360 | 526 | 0 | ||
| TOTAL | 437 | 861 | 422 | |||||
| SOUTHEAST ZONE | GRAND TOTALS | 4113 | 6539 | 2822 | ||||
| Bloomingdale* | 21 | 38 | ||||||
| Brunswick Grace Comm.* | 53 | 95 | NON-REPORTING CHURCHES 36 | 35 | ||||
| Hinesville New Hope** | 11 | 12 | TWO CATEGORIES: | |||||
| Savannah Harvest | 62 | *EASTER 2005 NUMBERS USED. | ||||||
| Savannah New International** | 11 | 28 | **EASTER 2005 NUMBERS UNAVAILABLE, | |||||
| Waynesville Trinity** | 21 | 21 | THUS APRIL 2006 AVERAGES USED. | |||||
| TOTAL | 117 | 194 | 62 | |||||
| REPORTING CHURCHES: | 55 | |||||||
| Back to April 06 | ||||||||
| CHURCHES FOLLOWED BY '+': | ||||||||
| AM WORSHIP INCLUDES SUNRISE SERVICE | ||||||||