GEORGIA DISTRICT SSM STATISTICAL REPORT FOR OCTOBER 2005
   SS AMW AV.    R/L    SS AMW     R/L
Atlanta Zone Northeast Zone
Atlanta Brookhaven* 22 62 57 Blairsville 26 37 60
Atlanta Eritrean* 80 81 93 Crossroads*
Covington First 89 103 150 Gainesville Bethel* 10 37 51
Douglasville 69 84 129 Gainesville El Sembrador* 52 91 40
First Haitian* 13 24 Gainesville First* 53 89 158
Gracepointe 232 328 385 Harvest Community* 148 191 175
Marietta Comunion Hispana* 35 36 28 Lawrenceville Community* 109 178 264
Marietta First 43 52 105 Lawrenceville First Korean* 60 84 159
Open Door* 17 32 39 Woodstock First* 87 138 175
Smyrna 50 71 78 TOTAL 545 845 1082
Smyrna Mana del Cielo 27 47 88
West Cobb 21 31 88 Northwest Zone
TOTAL 698 951 1240 Battlefield Parkway* 346 377 294
Calhoun 9 12 27
Augusta Zone Chattanooga Valley* 113 122 203
Augusta First 132 132 141 Crosswalk* 37 31 27
Good Shepherd 87 109 158 Dalton First 58 77 125
Louisville First 17 44 35 Dalton Grace 26 33 22
Milledgeville Faithpoint 39 48 39 Fairview* 43 60 75
Riverwatch Community 26 43 52 Harrisburg 24 26 62
Sandersville 176 186 367 LaFayette First* 18 29 55
Wrens First 5 18 6 Rome* 30 32 61
TOTAL 482 580 798 Rossville First* 36 39 75
South Trion* 7 8 21
East Central Zone TOTAL 747 846 1047
Adrian New Life 24 27 54
Belleville Trinity 21 26 86
Cochran 26 28 31 South Central Zone
Dublin First 274 257 463 Albany First 35 45 174
Graham Memorial 58 73 106 Albany Grace 61 68 91
Mount Olive 243 270 423 Albany Monroe Mission* 20 28 90
Rowland Chapel* 51 60 89 Alma First* 41 104 120
Saint Mark's* 9 10 66 Asburn Dayspring* 9 7 12
Swainsboro* 22 32 73 Fitzgerald 82 115 178
Vidalia* 15 19 90 Moultrie First 110 126 220
Warner Robins 126 160 220 Nashville 40 36 80
Wilkes 50 74 90 Quitman 12 28 23
Wrightsville 88 85 182 Tifton 118 88 170
TOTAL 1007 1121 1973 Valdosta 105 189 214
Waycross 50 65 107
TOTAL 683 899 1479

                   GEORGIA DISTRICT SSM STATISTICAL REPORT FOR OCTOBER 2005 - Page 2

   SS AMW    R/L    SS AMW      R/L
South Metro Zone Southwest Zone
Barnesville First 71 101 107 Bainbridge* 51 102 163
East Point* 17 46 61 Cairo 26 40 62
Griffin 63 63 244 Donalsonville 56 70 91
Jackson 32 48 57 Thomasville 68 73 120
Lovejoy Family 74 130 102 TOTAL 201 285 436
Macon Shurlington* 40 56 152
Macon Trinity 25 40 54 West Central Zone
NewStart 36 59 Columbus CrossPointe 24 49 30
Pine Mountain* 24 60 60 Columbus Grace 67 46 36
Rehoboth 60 73 157 Columbus Harvest Faith Com. 99 103 125
Sharpsburg 81 101 107 Harmony 94 79 159
Timberlake 74 113 264 LaGrange* 9 9 7
TOTAL 597 890 1365 Manchester 44 63 148
TOTAL 337 349 505
Southeast Zone
Bloomingdale* 17 30 60 GRAND TOTALS 5438 6975 10341
Brunswick Grace Community* 49 75 149
Hinesville New Hope 13 16 29 *NO REPORT 47  
Savannah Harvest* 30 39 111
Savannah New International* 11 28 36

Back to Menu

Waynesville Trinity* 21 21 31
TOTAL 141 209 416