|
GEORGIA DISTRICT SSM STATISTICAL REPORT FOR NOVEMBER 2005 |
||||||||
| SS | AMW AV. | R/L | SS | AMW | R/L | |||
| Atlanta Zone | Northeast Zone | |||||||
| Atlanta Brookhaven* | 22 | 62 | 57 | Blairsville | 23 | 35 | 60 | |
| Atlanta Eritrean* | 80 | 81 | 93 | Crossroads* | ||||
| Covington First | 80 | 91 | 150 | Gainesville Bethel* | 10 | 37 | 51 | |
| Douglasville | 68 | 76 | 129 | Gainesville El Sembrador* | 52 | 91 | 40 | |
| First Haitian* | 13 | 24 | Gainesville First* | 53 | 89 | 158 | ||
| Gracepointe | 224 | 324 | 365 | Harvest Community* | 148 | 191 | 175 | |
| Marietta Comunion Hispana* | 35 | 36 | 28 | Lawrenceville Community* | 109 | 178 | 264 | |
| Marietta First | 40 | 43 | 105 | Lawrenceville First Korean* | 60 | 84 | 159 | |
| Open Door* | 17 | 32 | 39 | Woodstock First* | 87 | 138 | 175 | |
| Smyrna | 44 | 78 | 78 | TOTAL | 542 | 843 | 1082 | |
| Smyrna Mana del Cielo | 26 | 41 | 88 | |||||
| West Cobb | 20 | 36 | 88 | Northwest Zone | ||||
| TOTAL | 669 | 924 | 1220 | Battlefield Parkway | 271 | 328 | 294 | |
| Calhoun* | 9 | 12 | 27 | |||||
| Augusta Zone | Chattanooga Valley* | 113 | 122 | 203 | ||||
| Augusta First | 82 | 113 | 141 | Crosswalk | 28 | 50 | 27 | |
| Good Shepherd | 87 | 100 | 158 | Dalton First | 60 | 83 | 125 | |
| Louisville First | 22 | 31 | 35 | Dalton Grace | 30 | 50 | 22 | |
| Milledgeville Faithpoint | 37 | 45 | 39 | Fairview* | 43 | 60 | 75 | |
| Riverwatch Community | 24 | 46 | 52 | Harrisburg | 24 | 26 | 62 | |
| Sandersville | 176 | 179 | 367 | LaFayette First* | 18 | 29 | 55 | |
| Wrens First* | 5 | 18 | 6 | Rome | 31 | 34 | 61 | |
| TOTAL | 433 | 532 | 798 | Rossville First* | 36 | 39 | 75 | |
| South Trion* | 7 | 8 | 21 | |||||
| East Central Zone | TOTAL | 670 | 841 | 1047 | ||||
| Adrian New Life* | 24 | 27 | 54 | |||||
| Belleville Trinity | 23 | 24 | 86 | |||||
| Cochran | 24 | 36 | 31 | South Central Zone | ||||
| Dublin First | 240 | 232 | 432 | Albany First | 42 | 52 | 174 | |
| Graham Memorial | 46 | 51 | 106 | Albany Grace | 56 | 60 | 91 | |
| Mount Olive | 233 | 257 | 423 | Albany Monroe Mission* | 20 | 28 | 90 | |
| Rowland Chapel | 52 | 80 | 89 | Alma First | 44 | 97 | 179 | |
| Saint Mark's | 13 | 17 | 66 | Asburn Dayspring* | 9 | 7 | 12 | |
| Swainsboro | 33 | 44 | 73 | Fitzgerald | 73 | 110 | 178 | |
| Vidalia* | 15 | 19 | 90 | Moultrie First | 95 | 120 | 220 | |
| Warner Robins | 126 | 152 | 226 | Nashville | 33 | 35 | 80 | |
| Wilkes | 54 | 61 | 92 | Quitman* | 12 | 28 | 23 | |
| Wrightsville | 40 | 47 | 182 | Tifton | 147 | 100 | 170 | |
| TOTAL | 923 | 1047 | 1950 | Valdosta* | 105 | 189 | 214 | |
| Waycross | 50 | 62 | 107 | |||||
| TOTAL | 686 | 888 | 1538 | |||||
| GEORGIA DISTRICT SSM STATISTICAL REPORT FOR NOVEMBER 2005 - Page 2 | ||||||||
| SS | AMW | R/L | SS | AMW | R/L | |||
| South Metro Zone | Southwest Zone | |||||||
| Barnesville First | 76 | 104 | 107 | Bainbridge | 56 | 90 | 156 | |
| East Point* | 17 | 46 | 61 | Cairo | 25 | 33 | 62 | |
| Griffin | 68 | 68 | 244 | Donalsonville | 48 | 70 | 91 | |
| Jackson | 38 | 49 | 57 | Thomasville | 73 | 78 | 120 | |
| Lovejoy Family | 65 | 122 | 102 | TOTAL | 202 | 271 | 429 | |
| Macon Shurlington* | 40 | 56 | 152 | |||||
| Macon Trinity | 25 | 42 | 54 |
West Central Zone |
||||
| NewStart | 32 | 50 | Columbus CrossPointe* | 24 | 49 | 30 | ||
| Pine Mountain* | 24 | 60 | 60 | Columbus Grace | 48 | 43 | 36 | |
| Rehoboth | 61 | 77 | 157 | Columbus Harvest Faith | 106 | 94 | 125 | |
| Sharpsburg | 65 | 87 | 101 | Harmony | 100 | 79 | 159 | |
| Timberlake | 86 | 94 | 264 | LaGrange* | 9 | 9 | 7 | |
| TOTAL | 597 | 855 | 1359 | Manchester | 47 | 61 | 147 | |
| TOTAL | 334 | 335 | 504 | |||||
|
Southeast Zone |
||||||||
| Bloomingdale* | 17 | 30 | 60 | GRAND TOTALS | 5197 | 6748 | 10343 | |
| Brunswick Grace Community* | 49 | 75 | 149 | |||||
| Hinesville New Hope | 13 | 19 | 29 | *NO REPORT | 47 | |||
| Savannah Harvest* | 30 | 39 | 111 | |||||
| Savannah New International* | 11 | 28 | 36 | |||||
| Waynesville Trinity* | 21 | 21 | 31 | |||||
| TOTAL | 141 | 212 | 416 | |||||