GEORGIA DISTRICT SSM STATISTICAL REPORT FOR DECEMBER 2005
   SS AMW AV.    R/L    SS AMW     R/L
Atlanta Zone Northeast Zone
Atlanta Brookhaven* 22 62 57 Blairsville 28 41 60
Atlanta Eritrean* 80 81 93 Crossroads*
Covington First 89 132 150 Gainesville Bethel* 10 37 51
Douglasville 74 88 129 Gainesville El Sembrador* 52 91 40
First Haitian* 13 24 Gainesville First 40 82 158
Gracepointe 219 375 365 Harvest Community* 148 191 175
Marietta Comunion Hispana* 35 36 28 Lawrenceville Community* 109 178 264
Marietta First 34 48 105 Lawrenceville First Korean* 60 84 159
Open Door* 17 32 39 Woodstock First* 87 138 175
Smyrna 52 76 78 TOTAL 534 842 1082
Smyrna Mana del Cielo 25 35 88
West Cobb* 20 36 88 Northwest Zone
TOTAL 680 1025 1220 Battlefield Parkway 311 316 294
Calhoun 10 14 27
Augusta Zone Chattanooga Valley* 113 122 203
Augusta First 64 127 139 Crosswalk* 28 50 27
Good Shepherd 82 92 158 Dalton First* 60 83 125
Louisville First 18 31 35 Dalton Grace* 30 50 22
Milledgeville Faithpoint 37 43 39 Fairview* 43 60 75
Riverwatch Community* 24 46 52 Harrisburg 27 35 62
Sandersville 183 188 367 LaFayette First* 18 29 55
Wrens First* 5 18 6 Rome* 31 34 61
TOTAL 413 545 796 Rossville First* 36 39 75
South Trion* 7 8 21
East Central Zone TOTAL 714 840 1047
Adrian New Life* 24 27 54
Belleville Trinity 17 19 86
Cochran 27 39 31 South Central Zone
Dublin First* 240 232 432 Albany First 41 52 174
Graham Memorial 46 48 106 Albany Grace 65 58 91
Mount Olive 236 267 423 Albany Monroe Mission* 20 28 90
Rowland Chapel 49 73 72 Alma First 49 105 165
Saint Mark's 15 15 66 Asburn Dayspring* 9 7 12
Swainsboro* 33 44 73 Fitzgerald 75 105 178
Vidalia* 15 19 90 Moultrie First 116 127 220
Warner Robins 129 151 230 Nashville 31 30 80
Wilkes 60 56 90 Quitman 12 37 23
Wrightsville* 40 47 182 Tifton 128 62 170
TOTAL 931 1037 1935 Valdosta 107 175 214
Waycross 41 53 107
TOTAL 694 839 1524
 GEORGIA DISTRICT SSM STATISTICAL REPORT FOR DECEMBER 2005 - Page 2
   SS AMW    R/L    SS AMW      R/L
South Metro Zone Southwest Zone
Barnesville First* 76 104 107 Bainbridge 59 101 157
East Point* 17 46 61 Cairo 22 24 62
Griffin 61 67 244 Donalsonville 41 67 91
Jackson 34 38 54 Thomasville 60 64 84
Lovejoy Family 53 112 102 TOTAL 182 256 394
Macon Shurlington* 40 56 152
Macon Trinity 23 38 54 West Central Zone
NewStart 15 47 Columbus CrossPointe 24 46 35
Pine Mountain* 24 60 60 Columbus Grace 63 40 36
Rehoboth 67 74 157 Columbus Harvest Faith 117 98 137
Sharpsburg 87 97 98 Harmony 103 89 159
Timberlake 71 95 264 LaGrange* 9 9 7
TOTAL 568 834 1353 Manchester 48 63 147
TOTAL 364 345 521
Southeast Zone
Bloomingdale* 17 30 60 GRAND TOTALS 5221 6770 10288
Brunswick Grace Community* 49 75 149
Hinesville New Hope 13 14 29 *NO REPORT 47  
Savannah Harvest* 30 39 111
Savannah New International* 11 28 36

Back to Menu

Waynesville Trinity* 21 21 31
TOTAL 141 207 416