GEORGIA DISTRICT SSM STATISTICAL REPORT FOR MARCH 2006

Back to Menu

   SS AMW AV.    R/L    SS AMW     R/L
Atlanta Zone Northeast Zone
Atlanta Brookhaven* 22 62 57 Blairsville 27 42 60
Atlanta Eritrean* 80 81 93 Crossroads*
Covington First 102 110 150 Gainesville Bethel* 10 37 51
Douglasville 73 82 129 Gainesville El Sembrador* 52 91 40
First Haitian* 13 24 Gainesville First 45 86 158
Gracepointe 248 382 392 Harvest Community* 148 191 175
Marietta Comunion Hispana* 35 35 26 Lawrenceville The Crossing 62 132 264
Marietta First* 43 52 105 Lawrenceville First Korean* 60 84 159
Open Door* 17 32 39 Woodstock First* 124 143 175
Smyrna 48 73 76 TOTAL 528 806 1082
Smyrna Mana del Cielo 28 45 38
West Cobb* 27 32 88 Northwest Zone
TOTAL 736 1010 1193 Battlefield Parkway 260 374 294
Calhoun 10 13 27
Augusta Zone Chattanooga Valley* 113 122 203
Augusta First 65 134 144 Crosswalk* 37 31 27
Good Shepherd 83 106 158 Dalton First 91 56 125
Louisville First 18 32 35 Dalton Grace 29 39 22
Milledgeville Faithpoint 37 47 39 Fairview 44 54 75
Riverwatch Community 26 44 52 Harrisburg 25 29 62
Sandersville 182 203 367 LaFayette First* 18 29 55
Wrens First 5 6 7 Rome* 34 37 61
TOTAL 416 572 802 Rossville First* 35 39 75
South Trion* 7 8 21
East Central Zone TOTAL 703 831 1047
Adrian New Life 16 16 54
Belleville Trinity 18 20 86
Cochran 22 33 31 South Central Zone
Dublin First 294 250 465 Albany First 37 49 174
Graham Memorial 48 58 106 Albany Grace 60 62 91
Mount Olive 282 342 423 Albany Monroe Mission* 20 26 90
Rowland Chapel 45 77 72 Alma First* 66 114 165
Saint Mark's 11 11 66 Asburn Dayspring* 9 7 12
Swainsboro 24 35 73 Fitzgerald 81 115 178
Vidalia* 15 18 90 Moultrie First 99 129 220
Warner Robins 110 141 235 Nashville 28 25 81
Wilkes 57 61 90 Quitman 7 22 23
Wrightsville 45 60 182 Tifton 130 70 170
TOTAL 987 1122 1973 Valdosta 110 171 216
Waycross* 54 76 107
TOTAL 701 866 1527

            GEORGIA DISTRICT SSM STATISTICAL REPORT FOR MARCH 2006 - Page 2

   SS AMW    R/L    SS AMW      R/L
South Metro Zone Southwest Zone
Barnesville First 70 99 108 Bainbridge* 57 117 159
East Point* 17 46 61 Cairo 25 27 62
Griffin 64 67 244 Donalsonville 42 75 91
Jackson 35 41 56 Thomasville 56 57 82
Lovejoy Family 53 109 102 TOTAL 180 276 394
Macon Shurlington* 46 56 152
Macon Trinity 29 39 54 West Central Zone
NewStart 33 58 Columbus CrossPointe 29 48 40
Pine Mountain* 24 60 60 Columbus Harvest Faith 95 87 152
Rehoboth 64 67 160 Columbus Macon Road* 37 49 40
Sharpsburg 74 116 106 Harmony 97 92 152
Timberlake 50 93 270 LaGrange* 10 10 7
TOTAL 559 851 1373 Manchester 47 66 117
TOTAL 315 352 508
Southeast Zone
Bloomingdale* 17 35 60 GRAND TOTALS 5246 6861 10220
Brunswick Grace Community 35 43 54
Hinesville New Hope 9 9

29

*NO REPORT 33  
Savannah Harvest 28 39 111

Back to Menu

Savannah New International* 11 28 36
Waynesville Trinity* 21 21 31
TOTAL 121 175 321