GEORGIA DISTRICT SSM STATISTICAL REPORT FOR JUNE 2005

   SS AMW AV.    R/L    SS AMW     R/L
Atlanta Zone Northeast Zone
Atlanta Brookhaven* 22 62 57 Blairsville 24 42 60
Atlanta Eritrean* 80 81 93 Crossroads*
Covington First 94 106 150 Gainesville Bethel* 10 37 51
Douglasville* 58 72 129 Gainesville El Sembrador* 52 91 40
First Haitian* 13 24 Gainesville First* 53 89 158
Gracepointe* 204 337 331 Harvest Community* 148 191 175
Marietta Comunion Hispana* 35 36 28 Lawrencevill Community* 109 178 264
Marietta First 41 43 105 Lawrenceville First Korean* 60 84 159
Open Door* 17 32 39 Woodstock First* 87 138 175
Smyrna 30 52 78 TOTAL 543 850 1082
Smyrna Mana del Cielo 24 35 88
West Cobb* 27 32 88 Northwest Zone
TOTAL 645 912 1186 Battlefield Parkway* 346 377 294
Calhoun* 12 14 27
Augusta Zone Chattanooga Valley* 113 122 203
Augusta First 58 133 126 Crosswalk* 37 31 27
Good Shepherd 74 105 158 Dalton First 51 72 125
Louisville First 18 26 35 Dalton Grace 23 44 22
Milledgeville Faithpoint 31 40 39 Fairview 43 60 75
Riverwatch Community 27 49 52 Harrisburg 22 42 62
Sandersville 179 202 367 LaFayette First* 18 29 55
Wrens First* 8 12 8 Rome* 34 37 61
TOTAL 395 567 785 Rossville First* 34 45 75
South Trion* 7 8 21
East Central Zone TOTAL 740 881 1047
Adrian New Life 19 22 54
Belleville Trinity 23 28 86
Cochran 28 31 31 South Central Zone
Dublin First 267 248 466 Albany First 30 46 174
Graham Memorial 39 45 106 Albany Grace 61 78 91
Mount Olive 236 264 423 Albany Monroe Mission* 20 28 90
Rowland Chapel 51 60 89 Alma First* 41 104 120
Saint Mark's 14 15 66 Asburn Dayspring* 9 7 12
Swainsboro 20 30 90 Fitzgerald 69 112 178
Vidalia 12 15 85 Moultrie First 108 121 220
Warner Robins 113 148 211 Nashville 27 29 78
Wilkes 55 77 90 Quitman* 13 45 23
Wrightsville 46 50 182 Tifton 118 80 170
TOTAL 923 1033 1979 Valdosta 98 160 214
Waycross 49 78 107
TOTAL 643 888 1477
                    GEORGIA DISTRICT SSM STATISTICAL REPORT FOR JUNE 2005 - Page 2
   SS AMW    R/L    SS AMW      R/L
South Metro Zone Southwest Zone
Barnesville First 73 104 113 Bainbridge* 56 109 150
East Point* 17 46 61 Cairo* 33 47 62
Griffin* 62 69 244 Donalsonville 40 50 91
Jackson* 29 35 56 Thomasville 52 66 115
Lovejoy Family 41 110 102 TOTAL 181 272 418
Macon Shurlington* 40 56 152
Macon Trinity 26 37 54 West Central Zone
NewStart 22 55 Columbus Grace 43 32 36
Pine Mountain* 24 60 60 Columbus Harvest Faith 97 83 85
Rehoboth 69 70 157 Columbus Macon Road* 37 49 40
Sharpsburg 68 107 95 Harmony 77 76 144
Timberlake 63 79 264 LaGrange* 10 10 7
TOTAL 534 828 1358 Manchester* 48 70 154
TOTAL 312 320 466
Southeast Zone
Bloomingdale* 17 30 60 GRAND TOTALS 5052 6754 10208
Brunswick Grace Community* 49 75 149
Hinesville New Hope 8 10 23 *NO REPORT 42  
Savannah Harvest* 30 39 111
Savannah New International* 11 28 36

Back to Menu

Waynesville Trinity* 21 21 31
TOTAL 136 203 410