GEORGIA DISTRICT SSM STATISTICAL REPORT FOR AUGUST 2005
   SS AMW AV.    R/L    SS AMW  R/L
Atlanta Zone Northeast Zone
Atlanta Brookhaven* 22 62 57 Blairsville* 32 47 60
Atlanta Eritrean* 80 81 93 Crossroads*
Covington First 92 100 150 Gainesville Bethel* 10 37 51
Douglasville 67 73 129 Gainesville El Sembrador* 52 91 40
First Haitian* 13 24 Gainesville First* 53 89 158
Gracepointe 245 374 331 Harvest Community* 148 191 175
Marietta Comunion Hispana* 35 36 28 Lawrenceville Community* 109 178 264
Marietta First 42 48 105 Lawrenceville First Korean* 60 84 159
Open Door* 17 32 39 Woodstock First* 87 138 175
Smyrna 47 64 78 TOTAL 551 855 1082
Smyrna Mana del Cielo 26 43 88
West Cobb* 27 32 88 Northwest Zone
TOTAL 713 969 1186 Battlefield Parkway* 346 377 294
Calhoun* 13 15 27
Augusta Zone Chattanooga Valley* 113 122 203
Augusta First 78 131 127 Crosswalk* 37 31 27
Good Shepherd 85 103 158 Dalton First 57 73 125
Louisville First 18 12 35 Dalton Grace* 22 46 22
Milledgeville Faithpoint 37 53 39 Fairview* 43 60 75
Riverwatch Community* 47 27 52 Harrisburg 27 31 62
Sandersville 201 185 367 LaFayette First* 18 29 55
Wrens First* 8 12 8 Rome 34 37 61
TOTAL 474 523 786 Rossville First* 36 39 75
South Trion* 7 8 21
East Central Zone TOTAL 753 868 1047
Adrian New Life 18 25 54
Belleville Trinity* 22 23 86
Cochran 24 31 31 South Central Zone
Dublin First 275 242 463 Albany First 32 46 174
Graham Memorial 48 61 106 Albany Grace 49 65 91
Mount Olive 241 283 423 Albany Monroe Mission* 20 28 90
Rowland Chapel* 51 60 89 Alma First* 41 104 120
Saint Mark's 9 10 66 Asburn Dayspring* 9 7 12
Swainsboro 23 32 66 Fitzgerald 69 110 178
Vidalia 13 17 90 Moultrie First 88 113 220
Warner Robins 120 149 216 Nashville* 31 27 78
Wilkes 53 65 90 Quitman 15 37 23
Wrightsville 50 63 182 Tifton 114 90 170
TOTAL 947 1061 1962 Valdosta* 91 154 214
Waycross* 49 78 107
TOTAL 608 859 1477
  GEORGIA DISTRICT SSM STATISTICAL REPORT FOR AUGUST 2005 - Page 2
   SS AMW    R/L    SS AMW      R/L
South Metro Zone Southwest Zone
Barnesville First 74 98 113 Bainbridge* 56 109 150
East Point* 17 46 61 Cairo 28 30 62
Griffin 47 52 244 Donalsonville 47 73 91
Jackson 32 41 53 Thomasville 64 68 115
Lovejoy Family 61 114 102 TOTAL 195 280 418
Macon Shurlington* 40 56 152
Macon Trinity 23 35 54 West Central Zone
NewStart 23 48 Columbus Grace* 49 34 36
Pine Mountain* 24 60 60 Columbus Harvest Faith 95 98 85
Rehoboth 65 73 150 Columbus Macon Road* 37 49 40
Sharpsburg 80 106 112 Harmony 121 86 144
Timberlake 71 107 264 LaGrange* 9 9 7
TOTAL 557 836 1365 Manchester* 48 70 154
TOTAL 359 346 466
Southeast Zone
Bloomingdale* 17 30 60 GRAND TOTALS 5296 6804 10201
Brunswick Grace Community* 49 75 149
Hinesville New Hope 11 14 25 *NO REPORT 47  
Savannah Harvest* 30 39 111
Savannah New International* 11 28 36

Back to Menu

Waynesville Trinity* 21 21 31
TOTAL 139 207 412