GEORGIA DISTRICT SSM STATISTICAL REPORT FOR SEPTEMBER 2005
   SS AMW AV.    R/L    SS AMW     R/L
Atlanta Zone Northeast Zone
Atlanta Brookhaven* 22 62 57 Blairsville 39 39 60
Atlanta Eritrean* 80 81 93 Crossroads*
Covington First 82 100 150 Gainesville Bethel* 10 37 51
Douglasville 56 63 129 Gainesville El Sembrador* 52 91 40
First Haitian* 13 24 Gainesville First* 53 89 158
Gracepointe 237 369 385 Harvest Community* 148 191 175
Marietta Comunion Hispana* 35 36 28 Lawrenceville Community* 109 178 264
Marietta First 45 45 105 Lawrenceville First Korean* 60 84 159
Open Door* 17 32 39 Woodstock First* 87 138 175
Smyrna* 47 64 78 TOTAL 558 847 1082
Smyrna Mana del Cielo* 26 43 88
West Cobb* 27 32 88 Northwest Zone
TOTAL 687 951 1240 Battlefield Parkway* 346 377 294
Calhoun* 13 15 27
Augusta Zone Chattanooga Valley* 113 122 203
Augusta First 70 126 126 Crosswalk* 37 31 27
Good Shepherd 80 107 158 Dalton First* 57 73 125
Louisville First 18 25 35 Dalton Grace 23 41 22
Milledgeville Faithpoint 41 48 39 Fairview* 43 60 75
Riverwatch Community 18 47 52 Harrisburg 27 29 62
Sandersville 189 205 367 LaFayette First* 18 29 55
Wrens First* 8 12 8 Rome 30 32 61
TOTAL 424 570 785 Rossville First* 36 39 75
South Trion* 7 8 21
East Central Zone TOTAL 750 856 1047
Adrian New Life 29 35 54
Belleville Trinity* 22 23 86
Cochran 27 35 31 South Central Zone
Dublin First 267 268 448 Albany First 37 54 174
Graham Memorial 43 49 106 Albany Grace* 49 65 91
Mount Olive 256 283 423 Albany Monroe Mission* 20 28 90
Rowland Chapel* 51 60 89 Alma First* 41 104 120
Saint Mark's 9 10 66 Asburn Dayspring* 9 7 12
Swainsboro 22 32 73 Fitzgerald 85 121 178
Vidalia 15 19 90 Moultrie First 108 130 220
Warner Robins 130 151 220 Nashville 30 32 78
Wilkes 56 63 90 Quitman* 15 37 23
Wrightsville* 50 63 182 Tifton 126 81 170
TOTAL 977 1091 1958 Valdosta* 91 154 214
Waycross* 49 78 107
TOTAL 660 891 1477

GEORGIA DISTRICT SSM STATISTICAL REPORT FOR SEPTEMBER 2005 - Page 2

   SS AMW    R/L    SS AMW      R/L
South Metro Zone Southwest Zone
Barnesville First 70 99 107 Bainbridge 51 102 163
East Point* 17 46 61 Cairo 26 31 62
Griffin 51 55 244 Donalsonville 53 70 91
Jackson 32 38 57 Thomasville 59 58 120
Lovejoy Family 58 117 102 TOTAL 189 261 436
Macon Shurlington* 40 56 152
Macon Trinity 22 41 54 West Central Zone
NewStart 29 42 Columbus Grace 40 42 36
Pine Mountain* 24 60 60 Columbus Harvest Faith 90 86 85
Rehoboth 67 70 157 Columbus Macon Road* 37 49 40
Sharpsburg 81 103 102 Harmony 104 72 159
Timberlake 77 101 264 LaGrange* 9 9 7
TOTAL 568 828 1360 Manchester* 48 70 154
TOTAL 328 328 481
Southeast Zone
Bloomingdale* 17 30 60 GRAND TOTALS 5280 6830 10280
Brunswick Grace Community* 49 75 149
Hinesville New Hope 11 14 27 *NO REPORT 47  
Savannah Harvest* 30 39 111
Savannah New International* 11 28 36

Back to Menu

Waynesville Trinity* 21 21 31
TOTAL 139 207 414