GEORGIA DISTRICT SSM STATISTICAL REPORT FOR NOVEMBER 2006
   SS AMW AV.    R/L    SS AMW     R/L
ATLANTA ZONE NORTHEAST ZONE
Atlanta Brookhaven* 22 62 57 Blairsville 27 59 60
Atlanta Eritrean* 80 81 93 Crossroads*
Covington First 90 125 145 Gainesville Bethel* 10 37 51
Douglasville 64 78 129 Gainesville El Sembrador 56 86 40
First Haitian* 13 24 Gainesville First 39 88 158
Gracepointe 253 364 381 Harvest Community* 148 191 175
Marietta Comunion Hispana* 35 36 28 Lawrenceville The Crossing* 109 178 264
Marietta First* 40 43 105 Lawrenceville First Korean* 60 84 159
Open Door* 17 32 39 Woodstock First* 87 138 175
Smyrna 52 71 76 TOTAL 536 861 1082
Smyrna Mana del Cielo 23 46 38
West Cobb* 20 36 88 NORTHWEST ZONE
TOTAL 709 998 1179 Battlefield Parkway* 271 328 294
Calhoun* 9 12 27
AUGUSTA ZONE Chattanooga Valley* 113 122 203
Augusta First 50 79 112 Crosswalk* 28 50 27
Good Shepherd 80 98 160 Dalton First 55 75 125
Louisville First 18 23 35 Dalton Grace 18 28 22
Millidgeville FaithPointe 33 36 58 Fairview* 43 60 75
Riverwatch Community 16 29 52 Harrisburg 26 29 62
Sandersville 186 192 379 Rome* 31 34 61
Wrens First 5 8 6 Rossville First* 36 39 75
TOTAL 388 465 802 TOTAL 630 777 971
EAST CENTRAL ZONE SOUTH CENTRAL ZONE
Adrian New Life* 24 27 54 Albany First 35 55 64
Belleville Trinity 30 32 86 Albany Grace 48 45 91
Cochran 26 38 31 Alma First* 96 137 160
Dublin First 269 236 465 Asburn Dayspring* 9 7 12
Graham Memorial* 46 51 106 Fitzgerald 87 111 178
Mount Olive 275 251 478 Moultrie First 89 116 220
Rowland Chapel 48 77 76 Nashville 42 43 82
Saint Mark's 10 12 66 Quitman 8 15 17
Swainsboro 22 32 73 Tifton 62 106 170
Vidalia 11 11 90 Valdosta First* 105 189 214
Warner Robins First 115 138 238 Waycross 50 54 107
Wilkes 61 60 90 TOTAL 631 878 1315
Wrightsville 42 43 182
TOTAL 979 1008 2035
SOUTH METRO ZONE SOUTHWEST ZONE
Barnesville First 73 102 110 Bainbridge* 56 90 163
East Point* 17 46 61 Cairo 26 35 28
Griffin* 68 68 103 Donalsonville 50 74 91
Jackson 36 45 66 Thomasville 54 56 98
Lovejoy Family 36 112 102 TOTAL 186 255 380
Macon Grace 16 25
Macon Shurlington 42 66 85 WEST CENTRAL ZONE
Macon Trinity 29 40 54 Columbus CrossPointe 25 50 32
NewStart 10 21 Columbus Grace 43 40 36
Pine Mountain* 24 60 60 Columbus Harvest Faith 104 82 152
Rehoboth 62 67 160 Harmony 72 69 151
Sharpsburg 81 95 121 Manchester 29 48 110
Timberlake 50 75 270 TOTAL 273 289 481
TOTAL 544 822 1192
GRAND TOTALS 5017 6579 9753
SOUTHEAST ZONE
Bloomingdale* 17 30 60 *CHURCHES NOT REPORTING: 34
Brunswick Grace Comm.* 49 75 54 CHURCHES REPORTING: 56
Hinesville New Hope* 13 19 24
Savannah Harvest 30 53 111
Savannah New International* 11 28 36
Waynesville Trinity* 21 21 31
TOTAL 141 226 316