GEORGIA  DISTRICT SSDM STATISTICAL REPORT FOR  JANUARY 2008

Back to menu

   SS    MW    R/L    SS    MW     R/L
ATLANTA ZONE - 55% NORTHEAST ZONE - 67%
Atlanta Eritrean* 80 81 93 Blairsville 28 43 60
Comunion Hispana* 35 36 28 Crossroads 10 22
Covington LifePointe 83 101 151 Gainesville Bethel* 10 37 51
Douglasviile* 77 87 129 Gainesville El Sembrador 65 78 40
East Paulding 16 25 88 Gainesville First 34 78 158
First Haitian* 13 24 Harvest Community 82 157 175
Gracepointe 248 335 381 Lawrenceville The Crossing 82 136 264
Marietta First 72 101 105 Lawrenceville First Korean* 60 84 159
Open Door* 17 32 39 Woodstock First* 87 138 175
Smyrna 38 61 76 TOTAL 458 773 1082
Smyrna Mana de Cielo 10 23 38
TOTAL 689 906 1128 NORTHWEST ZONE - 100%
Battlefield Parkway 275 333 294
Calhoun 7 17 27
AUGUSTA ZONE -100% Chattanooga Valley 111 120 203
Augusta First 43 61 82 Crosswalk 21 33 27
Good Shepherd 96 121 170 Dalton First 86 100 125
Millidgeville FaithPointe 25 27 57 Dalton Grace 13 20 22
Riverwatch Community 7 20 52 Fairview 28 34 75
Sandersville 193 203 367 Harrisburg 27 30 62
Wrens New Hope 5 7 7 Rome 26 26 61
TOTAL 369 439 735 Rossville First 40 60 75
TOTAL 634 773 971
EAST CENTRAL ZONE - 54% SOUTH CENTRAL ZONE -  82%
Adrian New Life* 19 21 54 Albany First 43 61 75
Belleville Trinity* 19 22 86 Albany Grace 58 68 56
Cochran* 21 35 31 Alma First* 96 137 178
Dublin First 269 249 465 Asburn Dayspring 15 17 12
Graham Memorial 55 76 106 Fitzgerald* 73 115 159
Mount Olive 253 258 478 Moultrie First 105 112 241
Rowland Chapel 53 84 92 Nashville / Ray City 66 64 105
Saint Mark's* 12 13 66 Quitman 7 11 15
Swainsboro 26 35 83 Tifton 80 120 170
Vidalia* 15 19 90 Valdosta First 93 164 216
Warner Robins First 135 157 240 Waycross 49 60 107
Wilkes* 48 56 90 TOTAL 685 929 1334
Wrightsville 43 52 182
TOTAL 968 1077 2063
SOUTH METRO ZONE - 100% SOUTHWEST ZONE - 75%
Barnesville First 77 103 110 Bainbridge* 59 101 156
East Point 43 106 63 Cairo 23 27 26
Griffin 51 88 110 Donalsonville 53 82 91
Jackson 45 52 72 Thomasville 59 69 90
Lovejoy Family 36 110 115 TOTAL 194 279 363
NewStart 3 17 10
Pine Mountain 38 64 100 WEST CENTRAL ZONE - 75%
Rehoboth 45 63 146 Columbus CrossPointe 34 42 44
Sharpsburg 93 116 129 Columbus Grace* 63 40 36
Timberlake 34 65 270 Columbus Harvest Faith 82 68 152
TOTAL 465 784 1125 Harmony* 94 93 114
Macon Grace 16 21
SOUTHEAST ZONE -33% Macon Shurlington 45 60 80
Bloomingdale* 17 30 60 Macon Trinity 29 39 54
Brunswick Grace Comm.* 49 75 47 Manchester 29 44 105
Hinesville New Hope 9 15 22 TOTAL 392 407 585
Savannah Harvest 49 71 111
Savannah New International* 11 28 36 GRAND TOTALS 4321 5701 8565
Waynesville Trinity* 21 21 31
TOTAL 156 240 307 *CHURCHES NOT REPORTING 23
CHURCHES REPORTING 65

Back to menu

88
  PACESETTER ANALYSIS: 
Percent:  Minimum Required 75%
Percent:  Reporting                                         74%
Percent:  Under Minimum 1%
Number:  Minimum Required 66
Number:  Reporting 65
Number:  Under Minimum 1
100% Reporting Zones 3
75% - 82%  Zones 3
33%-67% Zones 4
% of Pacesetter Zones 67%