GEORGIA  DISTRICT SSDM STATISTICAL REPORT FOR FEBRUARY 2008

Back to menu    SS    MW    R/L    SS    MW     R/L
ATLANTA ZONE - 55% NORTHEAST ZONE - 78%
Atlanta Eritrean* 80 81 93 Blairsville 30 45 60
Comunion Hispana* 35 36 28 Crossroads 10 19
Covington LifePointe 86 115 151 Gainesville Bethel* 10 37 51
Douglasviile* 69 85 129 Gainesville El Sembrador 48 85 40
East Paulding 21 26 88 Gainesville First 31 82 158
First Haitian* 13 24 Harvest Community 83 154 175
Gracepointe 293 386 381 Lawrenceville The Crossing 71 125 264
Marietta First 71 106 105 Lawrenceville First Korean* 60 84 159
Open Door* 17 32 39 Woodstock First 96 125 175
Smyrna 32 60 76 TOTAL 439 756 1082
Smyrna Mana de Cielo 12 33 38
TOTAL 729 984 1128 NORTHWEST ZONE - 60%
Battlefield Parkway 275 350 294
Calhoun 7 12 27
AUGUSTA ZONE -100% Chattanooga Valley* 113 122 203
Augusta First 51 60 83 Crosswalk* 28 50 27
Good Shepherd 100 116 170 Dalton First 86 102 125
Millidgeville FaithPointe 31 31 57 Dalton Grace 15 15 22
Riverwatch Community 6 20 52 Fairview* 29 34 75
Sandersville 191 194 367 Harrisburg 28 29 62
Wrens New Hope 5 7 7 Rome 29 31 61
TOTAL 384 428 736 Rossville First* 36 39 75
TOTAL 646 784 971
EAST CENTRAL ZONE - 62% SOUTH CENTRAL ZONE -  91%
Adrian New Life* 13 15 54 Albany First 39 51 75
Belleville Trinity* 22 25 86 Albany Grace 54 58 56
Cochran 24 27 31 Alma First 96 137 178
Dublin First 266 253 465 Asburn Dayspring 14 17 12
Graham Memorial 56 67 106 Fitzgerald 69 103 159
Mount Olive 268 253 478 Moultrie First 121 132 241
Rowland Chapel 65 97 92 Nashville / Ray City 72 76 105
Saint Mark's* 11 13 66 Quitman* 9 24 15
Swainsboro 24 33 83 Tifton 90 105 170
Vidalia* 15 19 90 Valdosta First 90 152 216
Warner Robins First 137 160 241 Waycross 49 60 107
Wilkes 42 50 90 TOTAL 703 915 1334
Wrightsville* 36 36 182
TOTAL 979 1048 2064
SOUTH METRO ZONE - 100% SOUTHWEST ZONE - 50%
Barnesville First 80 106 110 Bainbridge* 61 102 156
East Point 51 96 63 Cairo 20 23 26
Griffin 61 106 110 Donalsonville* 67 92 91
Jackson 47 50 80 Thomasville 59 68 90
Lovejoy Family 42 119 140 TOTAL 207 285 363
NewStart 3 13 10
Pine Mountain 46 72 100 WEST CENTRAL ZONE - 63%
Rehoboth 43 60 146 Columbus CrossPointe 35 47 42
Sharpsburg 89 111 130 Columbus Grace* 36 39 36
Timberlake 35 65 270 Columbus Harvest Faith 83 84 152
TOTAL 497 798 1159 Harmony* 77 76 114
Macon Grace 16 21
SOUTHEAST ZONE -  17% Macon Shurlington 48 63 80
Bloomingdale* 17 30 60 Macon Trinity 23 33 54
Brunswick Grace Comm.* 36 58 47 Manchester* 25 40 105
Hinesville New Hope* 10 23 22 TOTAL 343 403 583
Savannah Harvest 57 72 111
Savannah New International* 11 28 36 GRAND TOTALS 4350 5649 8599
Waynesville Trinity* 21 21 31
TOTAL 152 232 307 *CHURCHES NOT REPORTING 27
CHURCHES REPORTING 61
Back to menu 88
  PACESETTER ANALYSIS: 
Percent:  Minimum Required 75%
Percent:  Reporting                                         69%
Percent:  Under Minimum 6%
Number:  Minimum Required 66
Number:  Reporting 61
Number:  Under Minimum 5
100% Reporting Zones 2
78% - 91%  Zones 2
17%-63% Zones 6
% of Pacesetter Zones 40%