GEORGIA DISTRICT SSDM STATISTICAL REPORT FOR APRIL 2007
Click here to see Stats for Easter Sunday 4/8/07                                           Back to Menu
   SS AMW    R/L    SS AMW     R/L
ATLANTA ZONE NORTHEAST ZONE
Atlanta Brookhaven* 22 62 57 Blairsville* 27 42 60
Atlanta Eritrean* 80 81 93 Crossroads*
Covington First 108 129 177 Gainesville Bethel* 10 37 51
Douglasville 63 95 129 Gainesville El Sembrador 66 92 40
First Haitian* 13 24 Gainesville First 46 99 158
Gracepointe 266 430 381 Harvest Community* 148 191 175
Marietta Comunion Hispana* 35 35 28 Lawrenceville The Crossing 81 139 264
Marietta First 53 94 105 Lawrenceville First Korean* 60 84 159
Open Door* 17 32 39 Woodstock First* 87 138 175
Smyrna 45 70 76 TOTAL 525 822 1082
Smyrna Mana del Cielo 13 25 38
West Cobb* 27 32 88 NORTHWEST ZONE
TOTAL 742 1109 1211 Battlefield Parkway 285 326 294
Calhoun* 9 14 27
AUGUSTA ZONE Chattanooga Valley* 113 122 203
Augusta First 45 102 84 Crosswalk* 37 31 27
Good Shepherd 82 114 160 Dalton First 65 95 125
Louisville First 11 17 35 Dalton Grace* 17 22 22
Millidgeville FaithPointe 34 36 54 Fairview 26 39 75
Riverwatch Community 18 25 52 Harrisburg 26 28 62
Sandersville 188 230 379 Rome* 34 37 61
Wrens First 8 10 10 Rossville First* 35 39 75
TOTAL 386 534 774 TOTAL 647 753 971
EAST CENTRAL ZONE SOUTH CENTRAL ZONE
Adrian New Life* 18 19 54 Albany First 42 53 64
Belleville Trinity 23 25 86 Albany Grace 61 60 91
Cochran* 28 47 31 Alma First* 44 96 160
Dublin First 288 297 460 Asburn Dayspring* 9 7 12
Graham Memorial 39 53 106 Fitzgerald 85 115 178
Mount Olive 303 282 478 Moultrie First 121 135 220
Rowland Chapel 48 85 84 Nashville 66 61 101
Saint Mark's* 13 20 66 Quitman 35 14 27
Swainsboro 20 39 73 Tifton 79 74 170
Vidalia* 15 18 90 Valdosta First 89 165 217
Warner Robins First 125 149 219 Waycross 46 52 107
Wilkes 40 54 90 TOTAL 677 832 1347
Wrightsville 43 50 182
TOTAL 1003 1138 2019
SOUTH METRO ZONE SOUTHWEST ZONE
Barnesville First 88 125 110 Bainbridge 62 92 156
East Point* 17 46 61 Cairo 20 24 25
Griffin* 64 67 103 Donalsonville 49 86 91
Jackson 31 46 66 Thomasville 45 48 84
Lovejoy Family 33 100 102 TOTAL 176 250 356
NewStart* 3 15
Pine Mountain* 24 60 60 WEST CENTRAL ZONE
Rehoboth 57 74 160 Columbus CrossPointe* 37 49 32
Sharpsburg 97 105 127 Columbus Grace* 55 53 36
Timberlake 50 75 270 Columbus Harvest Faith 108 84 152
TOTAL 464 713 1059 Harmony 87 82 150
Macon Grace 15 25
SOUTHEAST ZONE Macon Shurlington 48 71 85
Bloomingdale* 17 35 60 Macon Trinity 29 40 54
Brunswick Grace Comm. 51 62 74 Manchester* 32 55 82
Hinesville New Hope 8 12 20 TOTAL 411 459 591
Savannah Harvest 40 65 111
Savannah New International* 11 28 36 GRAND TOTALS 5179 6833 9742
Waynesville Trinity* 21 21 31
TOTAL 148 223 332 *CHURCHES NOT REPORTING 34
CHURCHES REPORTING 56
TOTAL CHURCHES 90
  PACESETTER ANALYSIS:
Percent:  Minimum Required 75%
Percent:  Reporting 62%
Percent: Over (Under) Min. -13%
Number: Minimum Required 68
Number:  Reporting 56
Number: Over (Under) Min. -12