GEORGIA DISTRICT SSDM STATISTICAL REPORT FOR MAY 2007
Back to Menu
   SS AMW    R/L    SS AMW     R/L
ATLANTA ZONE NORTHEAST ZONE
Atlanta Brookhaven* 22 62 57 Blairsville* 29 66 60
Atlanta Eritrean* 80 81 93 Crossroads*
Covington LifePointe* 93 118 177 Gainesville Bethel* 10 37 51
Douglasville 57 73 129 Gainesville El Sembrador 55 92 40
First Haitian* 13 24 Gainesville First 38 88 158
Gracepointe* 281 394 381 Harvest Community* 148 191 175
Marietta Comunion Hispana* 35 35 28 Lawrenceville The Crossing* 72 126 264
Marietta First 56 86 105 Lawrenceville First Korean* 60 84 159
Open Door* 17 32 39 Woodstock First* 87 138 175
Smyrna 41 72 76 TOTAL 499 822 1082
Smyrna Mana del Cielo 15 28 38
West Cobb* 27 32 88 NORTHWEST ZONE
TOTAL 737 1037 1211 Battlefield Parkway* 287 328 294
Calhoun* 10 15 27
AUGUSTA ZONE Chattanooga Valley* 113 122 203
Augusta First 51 88 84 Crosswalk* 37 31 27
Good Shepherd 79 116 169 Dalton First 71 95 125
Louisville First 10 17 35 Dalton Grace 24 44 22
Millidgeville FaithPointe 30 32 54 Fairview 31 37 75
Riverwatch Community 18 22 52 Harrisburg 26 31 62
Sandersville 184 190 367 Rome* 34 37 61
Wrens First 8 10 10 Rossville First* 35 39 75
TOTAL 380 475 771 TOTAL 668 779 971
EAST CENTRAL ZONE SOUTH CENTRAL ZONE
Adrian New Life* 18 27 54 Albany First* 39 46 64
Belleville Trinity* 23 23 86 Albany Grace 61 69 91
Cochran* 27 48 31 Alma First* 51 131 160
Dublin First 312 284 460 Asburn Dayspring* 9 7 12
Graham Memorial 49 65 106 Fitzgerald 81 123 178
Mount Olive 262 271 478 Moultrie First 108 125 220
Rowland Chapel 45 83 82 Nashville 54 40 105
Saint Mark's* 10 12 66 Quitman 8 13 27
Swainsboro 21 34 73 Tifton 91 84 170
Vidalia* 12 17 90 Valdosta First* 101 174 217
Warner Robins First 119 145 219 Waycross 48 57 107
Wilkes 45 56 90 TOTAL 651 869 1351
Wrightsville* 45 58 182
TOTAL 988 1123 2017
SOUTH METRO ZONE SOUTHWEST ZONE
Barnesville First 80 133 110 Bainbridge* 56 109 156
East Point* 17 46 61 Cairo 20 27 24
Griffin* 64 67 103 Donalsonville 53 89 91
Jackson* 35 45 66 Thomasville 45 40 84
Lovejoy Family 33 120 102 TOTAL 174 265 355
NewStart 4 16
Pine Mountain* 24 60 60 WEST CENTRAL ZONE
Rehoboth 63 72 160 Columbus CrossPointe* 37 21 32
Sharpsburg 84 198 130 Columbus Grace* 55 53 36
Timberlake* 52 96 270 Columbus Harvest Faith 90 85 152
TOTAL 456 853 1062 Harmony 82 85 149
Macon Grace 13 15
SOUTHEAST ZONE Macon Shurlington 46 56 80
Bloomingdale* 17 30 60 Macon Trinity 26 37 54
Brunswick Grace Comm. 40 60 74 Manchester 31 44 82
Hinesville New Hope 13 14 24 TOTAL 380 396 585
Savannah Harvest 40 74 111
Savannah New International* 11 28 36 GRAND TOTALS 5075 6846 9741
Waynesville Trinity* 21 21 31
TOTAL 142 227 336 *CHURCHES NOT REPORTING 41
CHURCHES REPORTING 49
Back to Menu TOTAL CHURCHES 90
  PACESETTER ANALYSIS:
Percent:  Minimum Required 75%
Percent:  Reporting 54%
Percent: Over (Under) Min. -21%
Number: Minimum Required 68
Number:  Reporting 49
Number: Over (Under) Min. -19