GEORGIA DISTRICT SSDM STATISTICAL REPORT FOR JUNE 2007
Back to Menu
   SS AMW.    R/L    SS AMW     R/L
ATLANTA ZONE NORTHEAST ZONE
Atlanta Brookhaven* 22 62 57 Blairsville* 33 59 60
Atlanta Eritrean* 80 81 93 Crossroads*
Covington LifePointe 103 132 165 Gainesville Bethel* 10 37 51
Douglasville 60 92 129 Gainesville El Sembrador 56 89 40
First Haitian* 13 24 Gainesville First 41 86 158
Gracepointe 239 372 381 Harvest Community* 148 191 175
Marietta Comunion Hispana* 35 36 28 Lawrenceville The Crossing 52 129 264
Marietta First 56 77 105 Lawrenceville First Korean* 60 84 159
Open Door* 17 32 39 Woodstock First* 87 138 175
Smyrna 43 69 76 TOTAL 487 813 1082
Smyrna Mana del Cielo 19 30 38
West Cobb* 27 32 88 NORTHWEST ZONE
TOTAL 714 1039 1199 Battlefield Parkway 207 286 294
Calhoun 7 16 27
AUGUSTA ZONE Chattanooga Valley* 113 122 203
Augusta First 42 83 85 Crosswalk* 37 31 27
Good Shepherd 84 104 169 Dalton First 74 90 125
Louisville First 11 19 35 Dalton Grace* 23 44 22
Millidgeville FaithPointe 41 39 56 Fairview 29 36 75
Riverwatch Community 11 22 56 Harrisburg 24 39 62
Sandersville 172 176 367 Rome* 28 27 61
Wrens First 8 10 8 Rossville First* 34 45 75
TOTAL 369 453 776 TOTAL 576 736 971
EAST CENTRAL ZONE SOUTH CENTRAL ZONE
Adrian New Life* 20 24 54 Albany First 42 49 64
Belleville Trinity* 23 28 86 Albany Grace 56 59 91
Cochran 32 61 41 Alma First 61 117 160
Dublin First 275 242 460 Asburn Dayspring* 9 7 12
Graham Memorial 52 59 106 Fitzgerald 67 103 178
Mount Olive 262 277 478 Moultrie First 100 121 220
Rowland Chapel* 50 87 84 Nashville 82 60 101
Saint Mark's* 14 15 66 Quitman* 6 12 27
Swainsboro 23 36 73 Tifton 65 96 170
Vidalia* 17 25 90 Valdosta First 88 163 217
Warner Robins First 123 148 227 Waycross 43 51 107
Wilkes 43 57 90 TOTAL 619 838 1347
Wrightsville* 54 58 182
TOTAL 988 1117 2037
SOUTH METRO ZONE SOUTHWEST ZONE
Barnesville First 85 121 110 Bainbridge* 56 109 156
East Point* 17 46 61 Cairo 18 23 24
Griffin* 64 67 103 Donalsonville* 27 61 91
Jackson 40 51 66 Thomasville 47 54 80
Lovejoy Family 35 103 102 TOTAL 148 247 351
NewStart* 3 19
Pine Mountain* 24 60 60 WEST CENTRAL ZONE
Rehoboth 51 63 160 Columbus CrossPointe 36 50 30
Sharpsburg 74 91 129 Columbus Grace* 50 42 36
Timberlake 45 50 270 Columbus Harvest Faith 69 77 152
TOTAL 438 671 1061 Harmony 74 71 145
Macon Grace 16 18
SOUTHEAST ZONE Macon Shurlington 41 77 85
Bloomingdale* 17 30 60 Macon Trinity 31 36 54
Brunswick Grace Comm. 48 46 74 Manchester 41 58 110
Hinesville New Hope 9 13 24 TOTAL 358 429 612
Savannah Harvest 46 63 111
Savannah New International* 11 28 36 GRAND TOTALS 4849 6544 9772
Waynesville Trinity* 21 21 31
TOTAL 152 201 336 *CHURCHES NOT REPORTING 34
CHURCHES REPORTING 56
Back to Menu TOTAL CHURCHES 90
  PACESETTER ANALYSIS:
Percent:  Minimum Required 75%
Percent:  Reporting 62%
Percent: Over (Under) Minimum -13%
Number: Minimum Required 68
Number:  Reporting 56
Number: Over (Under) Minimum -12