GEORGIA DISTRICT SSM STATISTICAL REPORT FOR OCTOBER 2006
   SS AMW AV.    R/L    SS AMW     R/L
ATLANTA ZONE NORTHEAST ZONE
Atlanta Brookhaven* 22 62 57 Blairsville 28 57 60
Atlanta Eritrean* 80 81 93 Crossroads*
Covington First* 84 123 145 Gainesville Bethel* 10 37 51
Douglasville 68 83 129 Gainesville El Sembrador 44 85 40
First Haitian* 13 24 Gainesville First 41 78 158
Gracepointe 261 344 381 Harvest Community* 148 191 175
Marietta Comunion Hispana* 35 36 28 Lawrenceville The Crossing 79 132 264
Marietta First 57 70 105 Lawrenceville First Korean* 60 84 159
Open Door* 17 32 39 Woodstock First* 87 138 175
Smyrna 56 81 76 TOTAL 497 802 1082
Smyrna Mana del Cielo 25 51 38
West Cobb* 27 32 88 NORTHWEST ZONE
TOTAL 745 1019 1179 Battlefield Parkway 285 285 294
Calhoun 7 12 27
AUGUSTA ZONE Chattanooga Valley* 113 122 203
Augusta First 45 103 140 Crosswalk 19 30 27
Good Shepherd 97 108 160 Dalton First* 71 91 125
Louisville First 17 22 35 Dalton Grace 15 23 22
Millidgeville FaithPointe 33 38 58 Fairview 35 45 75
Riverwatch Community 15 36 52 Harrisburg 27 30 62
Sandersville 184 190 379 Rome* 30 32 61
Wrens First 5 8 6 Rossville First* 36 39 75
TOTAL 396 505 830 TOTAL 638 709 971
EAST CENTRAL ZONE SOUTH CENTRAL ZONE
Adrian New Life* 24 27 54 Albany First 40 47 64
Belleville Trinity 16 21 86 Albany Grace 48 54 91
Cochran 26 35 31 Alma First 96 137 160
Dublin First 262 242 465 Asburn Dayspring* 9 7 12
Graham Memorial 52 68 106 Fitzgerald 92 122 178
Mount Olive 276 258 478 Moultrie First 86 113 220
Rowland Chapel 50 86 72 Nashville 37 34 82
Saint Mark's* 9 10 66 Quitman 7 14 17
Swainsboro 23 39 73 Tifton 85 63 170
Vidalia 10 13 90 Valdosta First 94 160 214
Warner Robins First 116 160 238 Waycross 49 58 107
Wilkes 47 51 90 TOTAL 643 809 1315
Wrightsville 53 58 182
TOTAL 964 1068 2031
SOUTH METRO ZONE SOUTHWEST ZONE
Barnesville First 79 104 110 Bainbridge* 51 102 163
East Point* 17 46 61 Cairo 21 26 28
Griffin* 63 63 103 Donalsonville* 56 70 91
Jackson 38 50 63 Thomasville 52 60 98
Lovejoy Family 37 122 102 TOTAL 180 258 380
Macon Grace 13 17
Macon Shurlington 41 67 85 WEST CENTRAL ZONE
Macon Trinity 30 45 54 Columbus CrossPointe* 24 49 32
NewStart 17 28 Columbus Grace 45 54 36
Pine Mountain* 24 60 60 Columbus Harvest Faith 104 82 152
Rehoboth 51 63 160 Harmony 90 81 151
Sharpsburg 86 110 121 Manchester 32 52 110
Timberlake 45 75 270 TOTAL 295 318 481
TOTAL 541 850 1189
GRAND TOTALS 5030 6544 9774
SOUTHEAST ZONE
Bloomingdale* 17 30 60 *CHURCHES NOT REPORTING: 29
Brunswick Grace Comm.* 49 75 54 CHURCHES REPORTING: 61
Hinesville New Hope 6 8 24
Savannah Harvest 27 44 111
Savannah New International* 11 28 36
Waynesville Trinity* 21 21 31
TOTAL 131 206 316