GEORGIA  DISTRICT SSDM STATISTICAL REPORT FOR OCTOBER 2007

Back to Menu    SS    MW    R/L    SS    MW     R/L
ATLANTA ZONE NORTHEAST ZONE
Atlanta Brookhaven* 22 62 57 Blairsville 26 55 60
Atlanta Eritrean* 80 81 93 Crossroads*
Comunion Hispana 19 25 28 Gainesville Bethel* 10 37 51
Covington LifePointe 92 97 151 Gainesville El Sembrador 53 91 40
Douglasville 63 95 129 Gainesville First 39 83 158
East Paulding* 27 32 88 Harvest Community 84 160 175
First Haitian* 13 24 Lawrenceville The Crossing 72 131 264
Gracepointe 255 353 381 Lawrenceville First Korean* 60 84 159
Marietta First 72 104 105 Woodstock First* 87 138 175
Open Door* 17 32 39 TOTAL 431 779 1082
Smyrna 36 67 76
Smyrna Mana del Cielo 14 24 38 NORTHWEST ZONE
TOTAL 710 996 1185 Battlefield Parkway 240 276 294
Calhoun 7 15 27
AUGUSTA ZONE Chattanooga Valley 115 132 203
Augusta First 46 75 74 Crosswalk 29 47 27
Good Shepherd 84 120 170 Dalton First 81 103 125
Millidgeville FaithPointe 30 25 57 Dalton Grace 27 29 22
Riverwatch Community* 15 36 52 Fairview 26 33 75
Sandersville 176 181 367 Harrisburg 24 22 62
Wrens First* 5 8 8 Rome 20 22 61
TOTAL 356 445 728 Rossville First 40 54 75
TOTAL 609 733 971
EAST CENTRAL ZONE SOUTH CENTRAL ZONE
Adrian New Life* 24 27 54 Albany First 42 57 75
Belleville Trinity 21 24 86 Albany Grace* 48 54 70
Cochran* 26 35 31 Alma First 59 131 160
Dublin First 268 240 505 Asburn Dayspring* 9 7 12
Graham Memorial 73 97 106 Fitzgerald 72 105 159
Mount Olive 266 244 478 Moultrie First 112 118 220
Rowland Chapel 49 83 90 Nashville 78 82 101
Saint Mark's* 9 10 66 Quitman 8 17 16
Swainsboro 24 32 73 Tifton 80 75 170
Vidalia* 10 13 90 Valdosta First 98 189 217
Warner Robins First 116 136 240 Waycross 43 55 107
Wilkes* 47 51 90 TOTAL 649 890 1307
Wrightsville 64 68 182
TOTAL 997 1060 2091
SOUTH METRO ZONE SOUTHWEST ZONE
Barnesville First 76 106 110 Bainbridge* 51 102 156
East Point 45 96 61 Cairo 23 26 26
Griffin 49 80 103 Donalsonville 50 88 91
Jackson 42 51 69 Thomasville 69 81 81
Lovejoy Family 51 131 115 TOTAL 193 297 354
NewStart 4 16
Pine Mountain* 49 87 100 WEST CENTRAL ZONE
Rehoboth 46 64 146 Columbus CrossPointe 33 49 45
Sharpsburg 91 120 137 Columbus Grace* 45 54 36
Timberlake 45 75 270 Columbus Harvest Faith 73 71 152
TOTAL 498 826 1111 Harmony* 90 81 126
Macon Grace 8 18
SOUTHEAST ZONE Macon Shurlington* 41 67 80
Bloomingdale* 17 30 60 Macon Trinity 29 44 54
Brunswick Grace Comm.* 45 47 47 Manchester* 32 52 105
Hinesville New Hope 13 21 22 TOTAL 351 436 598
Savannah Harvest 47 69 111
Savannah New International* 11 28 36 GRAND TOTALS 4948 6678 9734
Waynesville Trinity* 21 21 31
TOTAL 154 216 307 *CHURCHES NOT REPORTING 27
CHURCHES REPORTING 62
Back to Menu TOTAL CHURCHES 89
  PACESETTER ANALYSIS:
Percent:  Minimum Required 75%
Percent:  Reporting 70%
Percent: Over (Under) Minimum -5%
Number: Minimum Required 67
Number:  Reporting 62
Number: Over (Under) Minimum -5