GEORGIA DISTRICT SSM STATISTICAL REPORT FOR JANUARY 2007
   SS AMW    R/L    SS AMW     R/L
ATLANTA ZONE NORTHEAST ZONE
Atlanta Brookhaven* 22 62 57 Blairsville* 24 36 60
Atlanta Eritrean* 80 81 93 Crossroads*
Covington First 96 131 177 Gainesville Bethel* 10 37 51
Douglasville 74 87 129 Gainesville El Sembrador 51 84 40
First Haitian* 13 24 Gainesville First 43 85 158
Gracepointe 259 425 381 Harvest Community* 148 191 175
Marietta Comunion Hispana* 35 36 28 Lawrenceville The Crossing 82 145 264
Marietta First 56 76 105 Lawrenceville First Korean* 60 84 159
Open Door* 17 32 39 Woodstock First* 87 138 175
Smyrna 51 74 76 TOTAL 505 800 1082
Smyrna Mana del Cielo 19 48 38
West Cobb* 20 36 88 NORTHWEST ZONE
TOTAL 742 1112 1211 Battlefield Parkway 298 337 294
Calhoun* 10 14 27
AUGUSTA ZONE Chattanooga Valley* 113 122 203
Augusta First 45 85 108 Crosswalk* 28 50 27
Good Shepherd 75 105 160 Dalton First 51 81 125
Louisville First 15 20 35 Dalton Grace* 32 41 22
Millidgeville FaithPointe 30 31 56 Fairview 25 35 75
Riverwatch Community* 25 70 52 Harrisburg 24 25 62
Sandersville 184 188 379 Rome* 27 31 61
Wrens First* 5 8 6 Rossville First* 36 39 75
TOTAL 379 507 796 TOTAL 644 775 971
EAST CENTRAL ZONE SOUTH CENTRAL ZONE
Adrian New Life* 19 21 54 Albany First 36 48 64
Belleville Trinity 19 22 86 Albany Grace 59 60 91
Cochran 21 35 31 Alma First* 96 137 160
Dublin First 271 261 461 Asburn Dayspring* 9 7 12
Graham Memorial 49 58 130 Fitzgerald 73 115 178
Mount Olive 290 302 478 Moultrie First 93 121 220
Rowland Chapel 47 79 82 Nashville 59 39 98
Saint Mark's* 12 13 66 Quitman* 7 18 17
Swainsboro 19 35 73 Tifton 101 66 170
Vidalia* 15 19 90 Valdosta First 95 182 216
Warner Robins First 114 139 230 Waycross 49 52 107
Wilkes 48 56 90 TOTAL 677 845 1333
Wrightsville* 49 53 182
TOTAL 973 1093 2053
SOUTH METRO ZONE SOUTHWEST ZONE
Barnesville First 80 103 110 Bainbridge* 52 101 163
East Point* 17 46 61 Cairo 18 23 31
Griffin* 55 55 103 Donalsonville 47 77 91
Jackson* 40 50 67 Thomasville 55 56 84
Lovejoy Family 32 103 102 TOTAL 172 257 369
NewStart 7 20
Pine Mountain* 24 60 60 WEST CENTRAL ZONE
Rehoboth 60 71 160 Columbus CrossPointe 25 50 32
Sharpsburg 90 109 127 Columbus Grace* 63 40 36
Timberlake 50 76 270 Columbus Harvest Faith 104 97 152
TOTAL 455 693 1060 Harmony 93 69 151
Macon Grace 16 24
SOUTHEAST ZONE Macon Shurlington 45 73 85
Bloomingdale* 17 30 60 Macon Trinity 33 42 54
Brunswick Grace Comm.* 49 75 54 Manchester 27 45 110
Hinesville New Hope 6 12 24 TOTAL 406 440 620
Savannah Harvest 28 52 111
Savannah New International* 11 28 36 GRAND TOTALS 5085 6740 9811
Waynesville Trinity* 21 21 31
TOTAL 132 218 316 *CHURCHES NOT REPORTING 36
CHURCHES REPORTING 54
TOTAL CHURCHES 90
  PACESETTER ANALYSIS:
Percent:  Minimum Required 75%
Percent:  Reporting 60%
Percent: Over (Under) Min. -15%
Number: Minimum Required 68
Number:  Reporting 54
Number: Over (Under) Min. -14