GEORGIA  DISTRICT SSDM STATISTICAL REPORT FOR NOVEMBER 2007

Back to Menu

   SS    MW    R/L    SS    MW     R/L
ATLANTA ZONE NORTHEAST ZONE
Atlanta Brookhaven* 22 62 57 Blairsville 29 48 60
Atlanta Eritrean* 80 81 93 Crossroads 10 24
Comunion Hispana* 19 25 28 Gainesville Bethel* 10 37 51
Covington LifePointe 92 103 151 Gainesville El Sembrador 51 76 40
Douglasville 63 95 129 Gainesville First 41 94 158
East Paulding 22 31 88 Harvest Community 84 155 175
First Haitian* 13 24 Lawrenceville The Crossing 89 122 264
Gracepointe 261 357 381 Lawrenceville First Korean* 60 84 159
Marietta First 73 105 105 Woodstock First 99 128 175
Open Door* 17 32 39 TOTAL 473 768 1082
Smyrna 43 60 76
Smyrna Mana del Cielo 13 27 38 NORTHWEST ZONE
TOTAL 718 1002 1185 Battlefield Parkway 250 310 294
Calhoun 5 13 27
AUGUSTA ZONE Chattanooga Valley 105 135 203
Augusta First 45 70 77 Crosswalk 20 31 27
Good Shepherd 94 112 170 Dalton First 78 96 125
Millidgeville FaithPointe 28 30 57 Dalton Grace 15 24 22
Riverwatch Community 7 16 52 Fairview 31 39 75
Sandersville 187 184 367 Harrisburg 24 27 62
Wrens First* 7 6 6 Rome 27 29 61
TOTAL 368 418 729 Rossville First* 40 54 75
TOTAL 595 758 971
EAST CENTRAL ZONE SOUTH CENTRAL ZONE
Adrian New Life* 24 27 54 Albany First 45 58 75
Belleville Trinity 23 29 86 Albany Grace 53 67 62
Cochran 21 39 31 Alma First* 59 131 160
Dublin First 269 249 465 Asburn Dayspring* 9 7 12
Graham Memorial 53 75 106 Fitzgerald 82 122 159
Mount Olive 254 255 478 Moultrie First 112 118 220
Rowland Chapel 48 74 90 Nashville 80 81 101
Saint Mark's* 10 12 66 Quitman 6 13 15
Swainsboro* 22 32 73 Tifton 85 125 170
Vidalia* 11 11 90 Valdosta First 91 189 217
Warner Robins First 136 150 241 Waycross 46 64 107
Wilkes* 61 60 90 TOTAL 668 975 1298
Wrightsville 50 40 182
TOTAL 982 1053 2052
SOUTH METRO ZONE SOUTHWEST ZONE
Barnesville First 80 119 110 Bainbridge* 56 90 156
East Point 48 105 61 Cairo 23 25 26
Griffin 52 83 103 Donalsonville 51 69 91
Jackson 31 43 69 Thomasville 68 86 81
Lovejoy Family 51 114 115 TOTAL 198 270 354
NewStart* 4 16
Pine Mountain 32 67 100 WEST CENTRAL ZONE
Rehoboth 49 61 146 Columbus CrossPointe 35 49 52
Sharpsburg 80 98 131 Columbus Grace* 43 40 36
Timberlake 40 70 270 Columbus Harvest Faith 78 74 152
TOTAL 467 776 1105 Harmony* 72 69 126
Macon Grace 13 17
SOUTHEAST ZONE Macon Shurlington 49 72 80
Bloomingdale* 17 30 60 Macon Trinity 31 35 54
Brunswick Grace Comm.* 49 75 47 Manchester 39 52 105
Hinesville New Hope 11 14 22 TOTAL 360 408 605
Savannah Harvest 45 64 111
Savannah New International* 11 28 36 GRAND TOTALS 4983 6660 9688
Waynesville Trinity* 21 21 31
TOTAL 154 232 307 *CHURCHES NOT REPORTING 21

Back to Menu

CHURCHES REPORTING 68
TOTAL CHURCHES 89
  PACESETTER ANALYSIS:
Percent:  Minimum Required 75%
Percent:  Reporting                                         76%
Percent:  Over Minimum 1%
Number:  Minimum Required 67
Number:  Reporting 68
Number:  Over Minimum 1