GEORGIA DISTRICT SSM STATISTICAL REPORT FOR DECEMBER 2006
   SS AMW AV.    R/L    SS AMW     R/L
ATLANTA ZONE NORTHEAST ZONE
Atlanta Brookhaven* 22 62 57 Blairsville* 28 41 60
Atlanta Eritrean* 80 81 93 Crossroads*
Covington First 87 128 177 Gainesville Bethel* 10 37 51
Douglasville* 74 88 129 Gainesville El Sembrador 38 80 40
First Haitian* 13 24 Gainesville First 42 83 158
Gracepointe 245 368 381 Harvest Community* 148 191 175
Marietta Comunion Hispana* 35 36 28 Lawrenceville The Crossing 81 140 264
Marietta First 53 80 105 Lawrenceville First Korean* 60 84 159
Open Door* 17 32 39 Woodstock First* 87 138 175
Smyrna 52 72 76 TOTAL 494 794 1082
Smyrna Mana del Cielo 23 45 38
West Cobb* 20 36 88 NORTHWEST ZONE
TOTAL 721 1052 1211 Battlefield Parkway* 271 328 294
Calhoun 11 16 27
AUGUSTA ZONE Chattanooga Valley* 113 122 203
Augusta First 44 80 76 Crosswalk* 28 50 27
Good Shepherd 89 110 160 Dalton First 58 72 125
Louisville First 18 23 35 Dalton Grace* 18 28 22
Millidgeville FaithPointe 32 39 56 Fairview 28 38 75
Riverwatch Community 25 36 52 Harrisburg 20 28 62
Sandersville 198 220 379 Rome* 31 34 61
Wrens First 5 8 6 Rossville First* 36 39 75
TOTAL 411 516 764 TOTAL 614 755 971
EAST CENTRAL ZONE SOUTH CENTRAL ZONE
Adrian New Life* 24 27 54 Albany First 49 56 64
Belleville Trinity* 17 19 86 Albany Grace 56 56 91
Cochran 18 28 31 Alma First* 96 137 160
Dublin First 327 269 465 Asburn Dayspring* 9 7 12
Graham Memorial 45 58 130 Fitzgerald 79 132 178
Mount Olive 290 283 478 Moultrie First 99 118 220
Rowland Chapel 48 82 83 Nashville 42 45 89
Saint Mark's* 15 15 66 Quitman 7 18 17
Swainsboro 22 44 73 Tifton 104 72 170
Vidalia 25 12 90 Valdosta First 82 169 214
Warner Robins First 114 146 232 Waycross 43 50 107
Wilkes 53 65 90 TOTAL 666 860 1322
Wrightsville* 40 47 182
TOTAL 1038 1095 2060
SOUTH METRO ZONE SOUTHWEST ZONE
Barnesville First 81 103 110 Bainbridge* 59 101 163
East Point* 17 46 61 Cairo 21 25 31
Griffin* 61 67 103 Donalsonville 50 68 91
Jackson 40 50 67 Thomasville 55 57 84
Lovejoy Family 34 102 102 TOTAL 185 251 369
NewStart 10 28
Pine Mountain* 24 60 60 WEST CENTRAL ZONE
Rehoboth 62 68 160 Columbus CrossPointe* 25 50 32
Sharpsburg 80 99 123 Columbus Grace* 63 40 36
Timberlake 50 75 270 Columbus Harvest Faith 97 95 152
TOTAL 459 698 1056 Harmony 76 72 151
Macon Grace* 16 25
SOUTHEAST ZONE Macon Shurlington 41 64 85
Bloomingdale* 17 30 60 Macon Trinity 28 33 54
Brunswick Grace Comm.* 49 75 54 Manchester* 29 48 110
Hinesville New Hope* 13 19 24 TOTAL 375 427 620
Savannah Harvest 30 49 111
Savannah New International* 11 28 36 GRAND TOTALS 5104 6670 9771
Waynesville Trinity* 21 21 31
TOTAL 141 222 316 *CHURCHES NOT REPORTING 38
CHURCHES REPORTING 52