GEORGIA DISTRICT SSM STATISTICAL REPORT FOR FEBRUARY 2007
   SS AMW    R/L    SS AMW     R/L
ATLANTA ZONE NORTHEAST ZONE
Atlanta Brookhaven* 22 62 57 Blairsville* 16 24 60
Atlanta Eritrean* 80 81 93 Crossroads*
Covington First 100 126 177 Gainesville Bethel* 10 37 51
Douglasville 69 85 129 Gainesville El Sembrador 54 87 40
First Haitian* 13 24 Gainesville First 45 87 158
Gracepointe 275 377 381 Harvest Community* 148 191 175
Marietta Comunion Hispana* 35 36 28 Lawrenceville The Crossing 98 130 264
Marietta First 60 92 105 Lawrenceville First Korean* 60 84 159
Open Door* 17 32 39 Woodstock First* 87 138 175
Smyrna 49 71 76 TOTAL 518 778 1082
Smyrna Mana del Cielo 21 47 38
West Cobb* 20 36 88 NORTHWEST ZONE
TOTAL 761 1069 1211 Battlefield Parkway 300 340 294
Calhoun* 10 14 27
AUGUSTA ZONE Chattanooga Valley* 113 122 203
Augusta First 49 90 110 Crosswalk* 28 50 27
Good Shepherd 86 105 160 Dalton First 59 87 125
Louisville First 18 24 35 Dalton Grace 13 21 22
Millidgeville FaithPointe 29 32 56 Fairview 29 34 75
Riverwatch Community 18 25 52 Harrisburg 27 29 62
Sandersville 180 185 379 Rome* 27 31 61
Wrens First 5 8 6 Rossville First* 36 39 75
TOTAL 385 469 798 TOTAL 642 767 971
EAST CENTRAL ZONE SOUTH CENTRAL ZONE
Adrian New Life* 13 15 54 Albany First 38 44 64
Belleville Trinity 22 25 86 Albany Grace 54 51 91
Cochran 23 29 31 Alma First 57 113 160
Dublin First 251 255 465 Asburn Dayspring* 9 7 12
Graham Memorial 47 58 106 Fitzgerald 83 107 178
Mount Olive 282 276 478 Moultrie First 93 120 220
Rowland Chapel 49 78 82 Nashville 62 45 99
Saint Mark's* 11 13 66 Quitman* 9 24 17
Swainsboro* 24 36 73 Tifton* 126 72 170
Vidalia* 15 19 90 Valdosta First 96 183 217
Warner Robins First 117 135 230 Waycross 52 54 107
Wilkes* 58 67 90 TOTAL 679 820 1335
Wrightsville 36 36 182
TOTAL 948 1042 2033
SOUTH METRO ZONE SOUTHWEST ZONE
Barnesville First 78 98 110 Bainbridge* 61 102 163
East Point* 17 46 61 Cairo 20 22 31
Griffin* 52 60 103 Donalsonville 67 92 91
Jackson 31 44 67 Thomasville 50 53 84
Lovejoy Family 32 102 102 TOTAL 198 269 369
NewStart 3 15
Pine Mountain* 24 60 60 WEST CENTRAL ZONE
Rehoboth 54 70 160 Columbus CrossPointe* 29 40 32
Sharpsburg 88 102 127 Columbus Grace 36 39 36
Timberlake 60 75 270 Columbus Harvest Faith 98 88 152
TOTAL 439 672 1060 Harmony 77 76 150
Macon Grace 15 18
SOUTHEAST ZONE Macon Shurlington* 40 56 85
Bloomingdale* 17 30 60 Macon Trinity 24 40 54
Brunswick Grace Comm.* 36 58 54 Manchester 25 40 82
Hinesville New Hope 10 23 24 TOTAL 344 397 591
Savannah Harvest 37 53 111
Savannah New International* 11 28 36 GRAND TOTALS 5046 6496 9766
Waynesville Trinity* 21 21 31
TOTAL 132 213 316 *CHURCHES NOT REPORTING 35
CHURCHES REPORTING 55
TOTAL CHURCHES 90
  PACESETTER ANALYSIS:
Percent:  Minimum Required 75%
Percent:  Reporting 61%
Percent: Over (Under) Min. -14%
Number: Minimum Required 68
Number:  Reporting 55
Number: Over (Under) Min. -13