GEORGIA DISTRICT SSM STATISTICAL REPORT FOR MARCH 2007
   SS AMW    R/L    SS AMW     R/L
ATLANTA ZONE NORTHEAST ZONE
Atlanta Brookhaven* 22 62 57 Blairsville* 27 42 60
Atlanta Eritrean* 80 81 93 Crossroads*
Covington First 99 119 177 Gainesville Bethel* 10 37 51
Douglasville 62 82 129 Gainesville El Sembrador 74 100 40
First Haitian* 13 24 Gainesville First 46 89 158
Gracepointe* 248 382 381 Harvest Community* 148 191 175
Marietta Comunion Hispana* 35 36 28 Lawrenceville The Crossing* 62 132 264
Marietta First 59 93 105 Lawrenceville First Korean* 60 84 159
Open Door* 17 32 39 Woodstock First* 87 138 175
Smyrna 50 76 76 TOTAL 514 813 1082
Smyrna Mana del Cielo 21 33 38
West Cobb* 27 32 88 NORTHWEST ZONE
TOTAL 733 1052 1211 Battlefield Parkway 275 305 294
Calhoun 9 14 27
AUGUSTA ZONE Chattanooga Valley* 113 122 203
Augusta First 25 66 110 Crosswalk* 37 31 27
Good Shepherd 82 108 160 Dalton First 76 91 125
Louisville First 10 17 35 Dalton Grace 17 22 22
Millidgeville FaithPointe 29 32 56 Fairview* 44 54 75
Riverwatch Community 14 24 52 Harrisburg 26 28 62
Sandersville 182 192 379 Rome* 34 37 61
Wrens First 5 8 6 Rossville First* 35 39 75
TOTAL 347 447 798 TOTAL 666 743 971
EAST CENTRAL ZONE SOUTH CENTRAL ZONE
Adrian New Life* 16 16 54 Albany First* 37 49 64
Belleville Trinity 21 24 86 Albany Grace 54 55 91
Cochran 25 38 31 Alma First 60 113 160
Dublin First 283 258 465 Asburn Dayspring* 9 7 12
Graham Memorial 47 57 106 Fitzgerald 90 122 178
Mount Olive 295 303 478 Moultrie First 99 128 220
Rowland Chapel 49 77 82 Nashville 71 46 99
Saint Mark's* 11 11 66 Quitman 7 12 27
Swainsboro 19 28 73 Tifton* 130 70 170
Vidalia* 15 18 90 Valdosta First* 110 171 217
Warner Robins First 121 152 216 Waycross 47 53 107
Wilkes 50 56 90 TOTAL 714 826 1345
Wrightsville 38 48 182
TOTAL 990 1086 2019
SOUTH METRO ZONE SOUTHWEST ZONE
Barnesville First 74 113 110 Bainbridge* 57 117 163
East Point* 17 46 61 Cairo 18 20 25
Griffin* 64 67 103 Donalsonville 59 86 91
Jackson 30 44 67 Thomasville 48 49 84
Lovejoy Family 33 100 102 TOTAL 182 272 363
NewStart* 3 15
Pine Mountain* 24 60 60 WEST CENTRAL ZONE
Rehoboth 57 74 160 Columbus CrossPointe 20 36 32
Sharpsburg 97 105 127 Columbus Grace* 37 49 36
Timberlake 50 75 270 Columbus Harvest Faith 103 90 152
TOTAL 449 699 1060 Harmony 80 81 150
Macon Grace 15 21
SOUTHEAST ZONE Macon Shurlington 38 64 85
Bloomingdale* 17 35 60 Macon Trinity 30 38 54
Brunswick Grace Comm.* 35 43 54 Manchester 37 54 82
Hinesville New Hope 11 15 20 TOTAL 360 433 591
Savannah Harvest 39 63 111
Savannah New International* 11 28 36 GRAND TOTALS 5089 6576 9752
Waynesville Trinity* 21 21 31
TOTAL 134 205 312 *CHURCHES NOT REPORTING 36
CHURCHES REPORTING 54
TOTAL CHURCHES 90
  PACESETTER ANALYSIS:
Percent:  Minimum Required 75%
Percent:  Reporting 60%
Percent: Over (Under) Min. -15%
Number: Minimum Required 68
Number:  Reporting 54
Number: Over (Under) Min. -14