GEORGIA DISTRICT SSM STATISTICAL REPORT FOR MAY 2005

   SS AMW AV.    R/L    SS AMW     R/L
Atlanta Zone Northeast Zone
Atlanta Brookhaven* 22 62 57 Blairsville 24 41 66
Atlanta Eritrean* 80 81 93 Crossroads*
Covington First 105 115 165 Gainesville Bethel* 10 37 51
Douglasville 58 72 129 Gainesville El Sembrador* 52 91 40
First Haitian* 13 24 Gainesville First* 53 89 158
Gracepointe 204 337 331 Harvest Community* 148 191 175
Marietta Comunion Hispana 35 36 28 Lawrenceville Community* 109 178 264
Marietta First 42 48 105 Lawrenceville First Korean* 60 84 159
Open Door* 17 32 39 Woodstock First* 87 138 175
Smyrna 30 55 78 TOTAL 543 849 1088
Smyrna Mana del Cielo 26 40 88
West Cobb* 27 32 88 Northwest Zone
TOTAL 659 934 1201 Battlefield Parkway* 346 377 294
Calhoun 12 14 27
Augusta Zone Chattanooga Valley* 113 122 203
Augusta First 73 133 137 Crosswalk* 37 31 27
Good Shepherd 81 106 158 Dalton First 49 58 125
Louisville First 22 31 35 Dalton Grace 24 44 22
Milledgeville Faithpoint 29 42 39 Fairview 38 49 75
Riverwatch Community 24 47 62 Harrisburg 28 32 62
Sandersville 174 179 367 LaFayette First* 18 29 55
Wrens First* 8 12 8 Rome* 34 37 61
TOTAL 411 550 806 Rossville First 34 45 75
South Trion* 7 8 21
East Central Zone TOTAL 740 846 1047
Adrian New Life 18 27 54
Belleville Trinity 23 23 86
Cochran 16 40 31 South Central Zone
Dublin First 248 259 466 Albany First 34 54 174
Graham Memorial 38 45 130 Albany Grace 64 70 91
Mount Olive 260 282 423 Albany Monroe Mission* 20 28 90
Rowland Chapel 55 70 86 Alma First 41 104 120
Saint Mark's 10 11 66 Asburn Dayspring* 9 7 12
Swainsboro 21 34 66 Fitzgerald 75 112 178
Vidalia 11 15 85 Moultrie First 95 115 220
Warner Robins 117 144 215 Nashville 30 20 79
Wilkes 56 72 90 Quitman 13 45 23
Wrightsville 42 55 182 Tifton 126 82 170
TOTAL 915 1077 1980 Valdosta 90 168 214
Waycross 48 79 107
TOTAL 645 884 1478
                   GEORGIA DISTRICT SSM STATISTICAL REPORT FOR MAY 2005 - Page 2
   SS AMW    R/L    SS AMW      R/L
South Metro Zone Southwest Zone
Barnesville First 84 114 112 Bainbridge* 56 109 150
East Point* 17 46 61 Cairo 33 47 62
Griffin 62 69 244 Donalsonville 41 64 91
Jackson 29 35 56 Thomasville 57 60 115
Lovejoy Family 50 118 102 TOTAL 187 280 418
Macon Shurlington* 40 56 152
Macon Trinity 27 36 54 West Central Zone
NewStart 41 63 Columbus Grace 44 22 39
Pine Mountain* 24 60 60 Columbus Harvest Faith 92 88 85
Rehoboth 86 77 143 Columbus Macon Road* 37 49 40
Sharpsburg* 66 85 102 Harmony* 82 69 140
Timberlake 75 138 264 LaGrange* 10 10 7
TOTAL 601 897 1350 Manchester* 48 70 154
TOTAL 313 308 465
Southeast Zone
Bloomingdale 17 30 60 GRAND TOTALS 5150 6828 10243
Brunswick Grace Community* 49 75 149
Hinesville New Hope 8 10 23 *NO REPORT 34  
Savannah Harvest* 30 39 111
Savannah New International* 11 28 36

Back to Menu

Waynesville Trinity* 21 21 31
TOTAL 136 203 410