GEORGIA DISTRICT SSM STATISTICAL REPORT FOR MAY 2006
Back to menu
   SS AMW AV.    R/L    SS AMW     R/L
ATLANTA ZONE NORTHEAST ZONE
Atlanta Brookhaven* 22 62 57 Blairsville 29 66 60
Atlanta Eritrean* 80 81 93 Crossroads*
Covington First 93 118 150 Gainesville Bethel* 10 37 51
Douglasville 80 88 129 Gainesville El Sembrador* 52 91 40
First Haitian* 13 24 Gainesville First 40 80 158
Gracepointe 228 394 376 Harvest Community* 148 191 175
Marietta Comunion Hispana* 35 36 28 Lawrenceville The Crossing 72 126 264
Marietta First 50 55 105 Lawrenceville First Korean* 60 84 159
Open Door* 17 32 39 Woodstock First* 87 138 175
Smyrna 41 70 76 TOTAL 498 813 1082
Smyrna Mana del Cielo 21 34 38
West Cobb* 27 32 88 NORTHWEST ZONE
TOTAL 707 1026 1179 Battlefield Parkway 287 328 294
Calhoun 10 15 27
AUGUSTA ZONE Chattanooga Valley* 113 122 203
Augusta First 55 104 144 Crosswalk* 37 31 27
Good Shepherd 79 109 158 Dalton First 60 97 125
Louisville First 17 27 35 Dalton Grace* 24 44 22
Millidgeville FaithPointe 45 68 39 Fairview 40 48 75
Riverwatch Community 25 45 52 Harrisburg 26 31 62
Sandersville 175 193 379 Rome* 34 37 61
Wrens First 5 8 6 Rossville First* 34 35 75
TOTAL 401 554 813 TOTAL 665 788 971
EAST CENTRAL ZONE SOUTH CENTRAL ZONE
Adrian New Life* 18 27 54 Albany First 39 46 66
Belleville Trinity* 23 23 86 Albany Grace 57 61 91
Cochran 27 48 31 Alma First 51 131 165
Dublin First 255 248 503 Asburn Dayspring* 9 7 12
Graham Memorial 38 43 106 Fitzgerald 81 115 178
Mount Olive 258 299 478 Moultrie First 114 145 220
Rowland Chapel 54 99 72 Nashville 29 30 81
Saint Mark's 10 12 66 Quitman* 13 45 23
Swainsboro 22 34 79 Tifton 76 109 170
Vidalia 12 17 90 Valdosta First 101 174 216
Warner Robins First 121 144 240 Waycross* 48 79 107
Wilkes 49 67 90 TOTAL 618 942 1329
Wrightsville 45 58 182
TOTAL 932 1119 2077
SOUTH METRO ZONE SOUTHWEST ZONE
Barnesville First 62 105 108 Bainbridge* 56 109 163
East Point* 17 46 61 Cairo 28 32 62
Griffin 64 57 103 Donalsonville 41 79 91
Jackson 35 45 55 Thomasville 52 49 93
Lovejoy Family 39 107 102 TOTAL 177 269 409
Macon Grace 13 15
Macon Shurlington* 46 56 152 WEST CENTRAL ZONE
Macon Trinity 26 37 54 Columbus CrossPointe 37 21 40
NewStart 33 58 Columbus Grace 50 44 36
Pine Mountain* 24 60 60 Columbus Harvest Faith 90 88 152
Rehoboth 58 66 160 Harmony 81 106 145
Sharpsburg 74 102 120 Manchester* 48 70 117
Timberlake 52 96 270 TOTAL 306 329 490
TOTAL 543 850 1245
GRAND TOTALS 4980 6894 9909
SOUTHEAST ZONE
Bloomingdale* 17 30 60 *CHURCHES NOT REPORTING: 32
Brunswick Grace Comm.* 49 75 54 CHURCHES REPORTING: 58
Hinesville New Hope* 8 10 22
Savannah Harvest 27 40 111 Back to menu
Savannah New International* 11 28 36
Waynesville Trinity* 21 21 31
TOTAL 133 204 314