GEORGIA DISTRICT SSM STATISTICAL REPORT FOR JULY 2005

   SS AMW AV.    R/L    SS AMW     R/L
Atlanta Zone Northeast Zone
Atlanta Brookhaven* 22 62 57 Blairsville 32 47 60
Atlanta Eritrean* 80 81 93 Crossroads*
Covington First 89 97 150 Gainesville Bethel* 10 37 51
Douglasville* 58 72 129 Gainesville El Sembrador* 52 91 40
First Haitian* 13 24 Gainesville First* 53 89 158
Gracepointe* 204 337 331 Harvest Community* 148 191 175
Marietta Comunion Hispana* 35 36 28 Lawrencevill Community* 109 178 264
Marietta First 43 43 105 Lawrenceville First Korean* 60 84 159
Open Door* 17 32 39 Woodstock First* 87 138 175
Smyrna 29 59 78 TOTAL 551 855 1082
Smyrna Mana del Cielo 33 37 88
West Cobb* 27 32 88 Northwest Zone
TOTAL 650 912 1186 Battlefield Parkway* 346 377 294
Calhoun 13 15 27
Augusta Zone Chattanooga Valley* 113 122 203
Augusta First 61 123 126 Crosswalk* 37 31 27
Good Shepherd 80 94 158 Dalton First 57 73 125
Louisville First 15 20 35 Dalton Grace 22 46 22
Milledgeville Faithpoint 31 41 39 Fairview* 43 60 75
Riverwatch Community 47 27 52 Harrisburg 27 31 62
Sandersville 166 171 367 LaFayette First* 18 29 55
Wrens First* 8 12 8 Rome* 34 37 61
TOTAL 408 488 785 Rossville First 36 39 75
South Trion* 7 8 21
East Central Zone TOTAL 753 868 1047
Adrian New Life* 19 22 54
Belleville Trinity 22 23 86
Cochran 15 25 31 South Central Zone
Dublin First 259 249 463 Albany First 31 46 174
Graham Memorial 44 57 106 Albany Grace 56 72 91
Mount Olive 234 267 423 Albany Monroe Mission* 20 28 90
Rowland Chapel* 51 60 89 Alma First* 41 104 120
Saint Mark's 10 11 66 Asburn Dayspring* 9 7 12
Swainsboro 21 34 66 Fitzgerald 71 118 178
Vidalia 10 15 90 Moultrie First 94 110 220
Warner Robins 111 129 216 Nashville 31 27 78
Wilkes 50 59 90 Quitman 18 38 23
Wrightsville 48 59 182 Tifton 112 72 170
TOTAL 894 1010 1962 Valdosta 91 154 214
Waycross* 49 78 107
TOTAL 623 854 1477
                    GEORGIA DISTRICT SSM STATISTICAL REPORT FOR JULY 2005 - Page 2
   SS AMW    R/L    SS AMW      R/L
South Metro Zone Southwest Zone
Barnesville First 72 104 113 Bainbridge* 56 109 150
East Point* 17 46 61 Cairo 28 31 62
Griffin* 62 69 244 Donalsonville 36 57 91
Jackson* 29 35 51 Thomasville 63 63 115
Lovejoy Family 61 90 102 TOTAL 183 260 418
Macon Shurlington* 40 56 152
Macon Trinity 24 42 54 West Central Zone
NewStart 23 57 Columbus Grace 49 34 36
Pine Mountain* 24 60 60 Columbus Harvest Faith 89 96 85
Rehoboth 77 83 157 Columbus Macon Road* 37 49 40
Sharpsburg 67 96 101 Harmony* 77 76 144
Timberlake 65 97 264 LaGrange 9 9 7
TOTAL 561 835 1359 Manchester* 48 70 154
TOTAL 309 334 466
Southeast Zone
Bloomingdale* 17 30 60 GRAND TOTALS 5070 6621 10192
Brunswick Grace Community* 49 75 149
Hinesville New Hope 10 12 23 *NO REPORT 42  
Savannah Harvest* 30 39 111
Savannah New International* 11 28 36

Back to Menu

Waynesville Trinity* 21 21 31
TOTAL 138 205 410