GEORGIA DISTRICT SSM STATISTICAL REPORT FOR JULY  2006
   SS AMW AV.    R/L    SS AMW
ATLANTA ZONE NORTHEAST ZONE
Atlanta Brookhaven* 22 62 57 Blairsville 35 60
Atlanta Eritrean* 80 81 93 Crossroads*
Covington First 86 110 154 Gainesville Bethel* 10 37
Douglasville 72 87 129 Gainesville El Sembrador 32 63
First Haitian* 13 24 Gainesville First 51 86
Gracepointe 226 379 587 Harvest Community* 148 191
Marietta Comunion Hispana* 35 36 28 Lawrenceville The Crossing 73 127
Marietta First 45 54 105 Lawrenceville First Korean* 60 84
Open Door* 17 32 39 Woodstock First* 87 138
Smyrna 50 72 76 TOTAL 496 786
Smyrna Mana del Cielo 20 35 38
West Cobb* 27 32 88 NORTHWEST ZONE
TOTAL 693 1004 1394 Battlefield Parkway* 346 377
Calhoun 10 15
AUGUSTA ZONE Chattanooga Valley* 113 122
Augusta First 56 105 156 Crosswalk 25 47
Good Shepherd 82 100 158 Dalton First 63 92
Louisville First 16 21 35 Dalton Grace 16 22
Millidgeville FaithPointe 37 42 56 Fairview 42 49
Riverwatch Community 27 51 52 Harrisburg 27 31
Sandersville 199 194 379 Rome 29 30
Wrens First 5 8 6 Rossville First* 16 39
TOTAL 422 521 842 TOTAL 687 824
EAST CENTRAL ZONE SOUTH CENTRAL ZONE
Adrian New Life 17 14 54 Albany First 31 43
Belleville Trinity* 22 23 86 Albany Grace 50 43
Cochran 30 52 31 Alma First 57 117
Dublin First 252 258 455 Asburn Dayspring* 9 7
Graham Memorial 41 45 106 Fitzgerald 88 131
Mount Olive 263 306 478 Moultrie First 85 100
Rowland Chapel 58 88 72 Nashville 32 32
Saint Mark's 16 16 66 Quitman 7 14
Swainsboro 21 32 79 Tifton 76 60
Vidalia 12 15 90 Valdosta First 80 164
Warner Robins First 119 138 240 Waycross* 49 78
Wilkes* 50 59 90 TOTAL 564 789
Wrightsville* 48 59 182
TOTAL 949 1105 2029
SOUTH METRO ZONE SOUTHWEST ZONE
Barnesville First 64 83 110 Bainbridge* 56 109
East Point* 17 46 61 Cairo 22 29
Griffin* 62 69 103 Donalsonville 46 74
Jackson 33 39 58 Thomasville 51 54
Lovejoy Family 42 112 102 TOTAL 175 266
Macon Grace 16 15
Macon Shurlington* 46 56 152 WEST CENTRAL ZONE
Macon Trinity 28 38 54 Columbus CrossPointe* 37 49
NewStart 31 49 Columbus Grace 40 38
Pine Mountain* 24 60 60 Columbus Harvest Faith 102 98
Rehoboth 60 67 160 Harmony* 77 76
Sharpsburg 68 96 110 Manchester* 48 70
Timberlake 52 126 270 TOTAL 304 331
TOTAL 543 856 1240
GRAND TOTALS 4967 6692
SOUTHEAST ZONE
Bloomingdale* 17 30 60 *CHURCHES NOT REPORTING: 32
Brunswick Grace Comm.* 49 75 54 CHURCHES REPORTING: 58
Hinesville New Hope* 10 12 22
Savannah Harvest 26 44 111
Savannah New International* 11 28 36
Waynesville Trinity* 21 21 31
TOTAL 134 210 314