GEORGIA DISTRICT SSM STATISTICAL REPORT FOR AUGUST  2006
   SS AMW AV.    R/L    SS AMW     R/L
ATLANTA ZONE NORTHEAST ZONE
Atlanta Brookhaven* 22 62 57 Blairsville 29 65 60
Atlanta Eritrean* 80 81 93 Crossroads*
Covington First 101 116 145 Gainesville Bethel* 10 37 51
Douglasville 63 81 129 Gainesville El Sembrador 43 84 40
First Haitian* 13 24 Gainesville First 41 86 158
Gracepointe 253 377 381 Harvest Community* 148 191 175
Marietta Comunion Hispana* 35 36 28 Lawrenceville The Crossing 73 121 264
Marietta First 58 71 105 Lawrenceville First Korean* 60 84 159
Open Door* 17 32 39 Woodstock First* 87 138 175
Smyrna 48 75 76 TOTAL 491 806 1082
Smyrna Mana del Cielo 24 39 38
West Cobb* 27 32 88 NORTHWEST ZONE
TOTAL 741 1026 1179 Battlefield Parkway 267 333 294
Calhoun* 13 15 27
AUGUSTA ZONE Chattanooga Valley* 113 122 203
Augusta First 58 105 155 Crosswalk 25 45 27
Good Shepherd 86 108 160 Dalton First 61 116 125
Louisville First 16 22 35 Dalton Grace 16 24 22
Millidgeville FaithPointe 37 42 56 Fairview 44 64 75
Riverwatch Community 23 49 52 Harrisburg 27 31 62
Sandersville 197 201 379 Rome 32 33 61
Wrens First 5 8 6 Rossville First* 36 39 75
TOTAL 422 535 843 TOTAL 634 822 971
EAST CENTRAL ZONE SOUTH CENTRAL ZONE
Adrian New Life 16 20 54 Albany First 36 42 68
Belleville Trinity* 22 23 86 Albany Grace 48 52 91
Cochran 29 41 31 Alma First 65 126 165
Dublin First 263 246 478 Asburn Dayspring* 9 7 12
Graham Memorial 52 62 106 Fitzgerald 95 123 178
Mount Olive 274 295 478 Moultrie First 89 116 220
Rowland Chapel 58 95 72 Nashville 34 34 82
Saint Mark's 9 10 66 Quitman 7 13 17
Swainsboro 16 31 67 Tifton 90 64 170
Vidalia 14 16 90 Valdosta First* 91 154 216
Warner Robins First 130 159 235 Waycross* 49 78 107
Wilkes 56 56 90 TOTAL 613 809 1326
Wrightsville 47 47 182
TOTAL 986 1101 2035
SOUTH METRO ZONE SOUTHWEST ZONE
Barnesville First 76 94 110 Bainbridge* 56 109 163
East Point* 17 46 61 Cairo 62 28 58
Griffin* 47 52 103 Donalsonville 48 73 91
Jackson 35 47 61 Thomasville 58 60 93
Lovejoy Family 42 100 102 TOTAL 224 270 405
Macon Grace 13 17
Macon Shurlington* 40 56 152 WEST CENTRAL ZONE
Macon Trinity 29 39 54 Columbus CrossPointe* 37 49 40
NewStart 29 44 Columbus Grace 53 44 36
Pine Mountain* 24 60 60 Columbus Harvest Faith 115 96 152
Rehoboth 60 73 160 Harmony 92 68 151
Sharpsburg 80 101 119 Manchester* 48 70 117
Timberlake 45 112 270 TOTAL 345 327 496
TOTAL 537 841 1252
GRAND TOTALS 5131 6748 9903
SOUTHEAST ZONE
Bloomingdale* 17 30 60 *CHURCHES NOT REPORTING: 29
Brunswick Grace Comm.* 49 75 54 CHURCHES REPORTING: 61
Hinesville New Hope* 11 14 22
Savannah Harvest 29 43 111
Savannah New International* 11 28 36
Waynesville Trinity* 21 21 31
TOTAL 138 211 314