GEORGIA DISTRICT SSDM STATISTICAL REPORT FOR AUGUST 2007
   SS AMW    R/L    SS AMW     R/L
ATLANTA ZONE NORTHEAST ZONE
Atlanta Brookhaven* 22 62 57 Blairsville* 35 60 60
Atlanta Eritrean* 80 81 93 Crossroads*
Covington LifePointe 81 101 151 Gainesville Bethel* 10 37 51
Douglasville 71 105 129 Gainesville El Sembrador 59 90 40
First Haitian* 13 24 Gainesville First 34 93 158
Gracepointe 245 388 381 Harvest Community* 148 191 175
Marietta Comunion Hispana* 35 36 28 Lawrenceville The Crossing 42 128 264
Marietta First 66 93 105 Lawrenceville First Korean* 60 84 159
Open Door* 17 32 39 Woodstock First* 87 138 175
Smyrna 43 64 76 TOTAL 475 821 1082
Smyrna Mana del Cielo 14 33 38
West Cobb* 27 32 88 NORTHWEST ZONE
TOTAL 714 1051 1185 Battlefield Parkway 283 322 294
Calhoun 8 14 27
AUGUSTA ZONE Chattanooga Valley* 113 122 203
Augusta First 48 67 81 Crosswalk* 25 47 27
Good Shepherd 92 120 169 Dalton First 78 120 125
Millidgeville FaithPointe 32 32 57 Dalton Grace* 16 22 22
Riverwatch Community* 23 49 52 Fairview 30 36 75
Sandersville 185 194 369 Harrisburg 25 28 62
Wrens First* 5 8 6 Rome* 29 30 61
TOTAL 385 470 734 Rossville First* 16 39 75
TOTAL 623 780 971
EAST CENTRAL ZONE SOUTH CENTRAL ZONE
Adrian New Life* 16 24 54 Albany First 38 48 64
Belleville Trinity 23 24 86 Albany Grace 56 32 91
Cochran* 29 41 41 Alma First 66 116 160
Dublin First 272 247 460 Asburn Dayspring* 9 7 12
Graham Memorial 53 61 106 Fitzgerald 73 111 178
Mount Olive 270 272 478 Moultrie First 91 122 220
Rowland Chapel 48 81 82 Nashville 64 51 110
Saint Mark's* 9 10 66 Quitman 24 14 27
Swainsboro 26 40 73 Tifton* 90 64 170
Vidalia* 14 16 90 Valdosta First* 91 154 218
Warner Robins First 124 143 232 Waycross 48 63 107
Wilkes 49 58 90 TOTAL 650 782 1357
Wrightsville 38 45 182
TOTAL 971 1062 2040
SOUTH METRO ZONE SOUTHWEST ZONE
Barnesville First* 76 94 110 Bainbridge* 56 109 156
East Point* 17 46 61 Cairo 21 24 25
Griffin 57 93 103 Donalsonville 49 70 91
Jackson 36 41 63 Thomasville 53 62 80
Lovejoy Family 38 107 102 TOTAL 179 265 352
NewStart 2 15
Pine Mountain* 24 60 60 WEST CENTRAL ZONE
Rehoboth 57 69 160 Columbus CrossPointe 29 46 38
Sharpsburg 97 117 129 Columbus Grace* 53 44 36
Timberlake 45 65 270 Columbus Harvest Faith 77 80 152
TOTAL 449 707 1058 Harmony 82 79 145
Macon Grace 15 24
SOUTHEAST ZONE Macon Shurlington 47 67 80
Bloomingdale* 17 30 60 Macon Trinity 28 33 54
Brunswick Grace Comm. 45 48 68 Manchester 34 45 105
Hinesville New Hope 15 19 19 TOTAL 365 418 610
Savannah Harvest 57 69 111
Savannah New International* 11 28 36 GRAND TOTALS 4977 6571 9714
Waynesville Trinity* 21 21 31
TOTAL 166 215 325 *CHURCHES NOT REPORTING 34
CHURCHES REPORTING 55
TOTAL CHURCHES 89
  PACESETTER ANALYSIS:
Percent:  Minimum Required 75%
Percent:  Reporting 61%
Percent: Over (Under) Minimum -14%
Number: Minimum Required 67
Number:  Reporting 55
Number: Over (Under) Minimum -12