GEORGIA DISTRICT SSM STATISTICAL REPORT FOR SEPTEMBER 2006 - REVISED
   SS AMW AV.    R/L    SS AMW     R/L
ATLANTA ZONE NORTHEAST ZONE
Atlanta Brookhaven* 22 62 57 Blairsville 27 55 60
Atlanta Eritrean* 80 81 93 Crossroads*
Covington First 84 123 145 Gainesville Bethel* 10 37 51
Douglasville 65 85 129 Gainesville El Sembrador 46 85 40
First Haitian* 13 24 Gainesville First 43 83 158
Gracepointe 257 356 381 Harvest Community* 148 191 175
Marietta Comunion Hispana* 35 36 28 Lawrenceville The Crossing 101 181 264
Marietta First 57 77 105 Lawrenceville First Korean* 60 84 159
Open Door* 17 32 39 Woodstock First* 87 138 175
Smyrna 45 67 76 TOTAL 522 854 1082
Smyrna Mana del Cielo* 26 43 38
West Cobb* 27 32 88 NORTHWEST ZONE
TOTAL 728 1018 1179 Battlefield Parkway* 346 377 294
Calhoun 8 14 27
AUGUSTA ZONE Chattanooga Valley* 113 122 203
Augusta First 49 108 133 Crosswalk 21 39 27
Good Shepherd 85 105 160 Dalton First 71 91 125
Louisville First 16 22 35 Dalton Grace* 23 41 22
Millidgeville FaithPointe 34 38 58 Fairview 42 57 75
Riverwatch Community 20 38 52 Harrisburg 24 27 62
Sandersville 228 225 379 Rome* 30 32 61
Wrens First 5 8 6 Rossville First* 36 39 75
TOTAL 437 544 823 TOTAL 714 839 971
EAST CENTRAL ZONE SOUTH CENTRAL ZONE
Adrian New Life* 29 35 54 Albany First 39 45 64
Belleville Trinity* 22 23 86 Albany Grace 34 40 91
Cochran 33 46 33 Alma First 61 125 175
Dublin First 284 269 476 Asburn Dayspring* 9 7 12
Graham Memorial 45 48 106 Fitzgerald* 85 121 178
Mount Olive 277 309 478 Moultrie First 122 146 220
Rowland Chapel 53 83 76 Nashville 29 30 82
Saint Mark's* 9 10 66 Quitman 8 15 17
Swainsboro 23 39 73 Tifton 82 60 170
Vidalia 14 24 90 Valdosta First 94 160 216
Warner Robins First 122 143 238 Waycross 54 64 107
Wilkes* 56 63 90 TOTAL 617 813 1332
Wrightsville* 50 63 182
TOTAL 1017 1155 2048
SOUTH METRO ZONE SOUTHWEST ZONE
Barnesville First 69 92 110 Bainbridge* 51 102 163
East Point* 17 46 61 Cairo 36 39 28
Griffin* 51 55 103 Donalsonville 44 64 91
Jackson 37 51 63 Thomasville 51 60 98
Lovejoy Family 40 117 102 TOTAL 182 265 380
Macon Grace 10 11
Macon Shurlington* 40 56 152 WEST CENTRAL ZONE
Macon Trinity 30 44 54 Columbus CrossPointe 20 48 32
NewStart 17 31 Columbus Grace* 40 42 36
Pine Mountain* 24 60 60 Columbus Harvest Faith 112 82 152
Rehoboth 57 60 160 Harmony 94 74 151
Sharpsburg 85 108 121 Manchester 28 51 110
Timberlake 50 98 270 TOTAL 294 297 481
TOTAL 527 829 1256
GRAND TOTALS 5173 6821 9865
SOUTHEAST ZONE
Bloomingdale* 17 30 60 *CHURCHES NOT REPORTING: 34
Brunswick Grace Comm.* 49 75 54 CHURCHES REPORTING: 56
Hinesville New Hope 9 12 21
Savannah Harvest 28 41 111
Savannah New International* 11 28 36
Waynesville Trinity* 21 21 31
TOTAL 135 207 313