GEORGIA DISTRICT SSDM STATISTICAL REPORT FOR SEPTEMBER 2007 - REVISED
   SS AMW AV.    R/L    SS AMW     R/L
ATLANTA ZONE NORTHEAST ZONE
Atlanta Brookhaven* 22 62 57 Blairsville* 27 55 60
Atlanta Eritrean* 80 81 93 Crossroads*
Covington LifePointe 82 103 151 Gainesville Bethel* 10 37 51
Douglasville 63 105 129 Gainesville El Sembrador 70 145 40
First Haitian* 13 24 Gainesville First 34 86 158
Gracepointe 259 364 381 Harvest Community* 148 191 175
Marietta Comunion Hispana* 35 36 28 Lawrenceville The Crossing 89 154 264
Marietta First 68 97 105 Lawrenceville First Korean* 60 84 159
Open Door* 17 32 39 Woodstock First* 87 138 175
Smyrna 37 60 76 TOTAL 525 890 1082
Smyrna Mana del Cielo 11 31 38
West Cobb* 27 32 88 NORTHWEST ZONE
TOTAL 714 1027 1185 Battlefield Parkway 274 274 294
Calhoun 7 14 27
AUGUSTA ZONE Chattanooga Valley 115 132 203
Augusta First 44 74 74 Crosswalk 31 44 27
Good Shepherd 89 112 169 Dalton First 99 126 125
Millidgeville FaithPointe 25 32 57 Dalton Grace* 23 41 22
Riverwatch Community 8 20 52 Fairview 22 33 75
Sandersville 221 210 367 Harrisburg 26 28 62
Wrens First 8 10 8 Rome 22 23 61
TOTAL 395 458 727 Rossville First 35 55 75
TOTAL 654 770 971
EAST CENTRAL ZONE SOUTH CENTRAL ZONE
Adrian New Life* 29 35 54 Albany First 40 48 74
Belleville Trinity 21 23 86 Albany Grace 79 77 70
Cochran 23 33 31 Alma First 55 103 160
Dublin First 304 264 485 Asburn Dayspring* 9 7 12
Graham Memorial 46 56 106 Fitzgerald 75 107 178
Mount Olive 245 229 478 Moultrie First 106 124 220
Rowland Chapel 49 77 90 Nashville 77 69 101
Saint Mark's* 9 10 66 Quitman 7 16 27
Swainsboro 21 27 73 Tifton* 82 60 170
Vidalia* 14 24 90 Valdosta First* 94 160 218
Warner Robins First 128 149 240 Waycross 43 60 107
Wilkes 41 51 90 TOTAL 667 831 1337
Wrightsville 35 42 182
TOTAL 965 1020 2071
SOUTH METRO ZONE SOUTHWEST ZONE
Barnesville First 84 107 110 Bainbridge* 51 102 156
East Point* 17 46 61 Cairo 23 28 26
Griffin 56 91 106 Donalsonville* 44 64 91
Jackson 32 40 61 Thomasville 64 77 80
Lovejoy Family 17 101 110 TOTAL 182 271 353
NewStart 6 17
Pine Mountain 49 87 100 WEST CENTRAL ZONE
Rehoboth 53 68 160 Columbus CrossPointe 41 58 48
Sharpsburg 87 108 131 Columbus Grace* 40 42 36
Timberlake 40 70 270 Columbus Harvest Faith 88 96 152
TOTAL 441 735 1109 Harmony 97 73 126
Macon Grace 17 29
SOUTHEAST ZONE Macon Shurlington 41 64 80
Bloomingdale* 17 30 60 Macon Trinity 28 33 54
Brunswick Grace Comm. 45 47 47 Manchester 37 54 105
Hinesville New Hope 17 26 24 TOTAL 389 449 601
Savannah Harvest 41 62 111
Savannah New International* 11 28 36 GRAND TOTALS 5084 6665 9745
Waynesville Trinity* 21 21 31
TOTAL 152 214 309 *CHURCHES NOT REPORTING 26
CHURCHES REPORTING 63
TOTAL CHURCHES 89
  PACESETTER ANALYSIS:
Percent:  Minimum Required 75%
Percent:  Reporting 71%
Percent: Over (Under) Minimum -4%
Number: Minimum Required 67
Number:  Reporting 63
Number: Over (Under) Minimum -4